Go Back
Download the protein sequence here
Download the mRNA sequence here
(Right click on the link and click "save link as" in order to save the file)
Isoform-specific Information for 'TP53'
Isoform ID | Entrez Gene Symbol | Protein Accession | Protein Length (aa) | Protein Molecular Weight (KDa) | Isoelectric Point (pH) |
---|---|---|---|---|---|
01859_1 | TP53 | NP_000537.3 | 393 | 43.653 | 6.7817 |
01859_2 | TP53 | NP_001119584.1 | 393 | 43.653 | 6.7817 |
01859_3 | TP53 | NP_001119585.1 | 346 | 38.501 | 5.8354 |
01859_4 | TP53 | NP_001119586.1 | 341 | 37.826 | 5.6168 |
01859_5 | TP53 | NP_001119587.1 | 261 | 29.553 | 8.7996 |
01859_6 | TP53 | NP_001119588.1 | 209 | 23.726 | 7.9178 |
01859_7 | TP53 | NP_001119589.1 | 214 | 24.401 | 8.1042 |
Download the protein sequence here
Download the mRNA sequence here
(Right click on the link and click "save link as" in order to save the file)