Go Back
Phosphorylations for 'ABL1'
Source | Sequence | Kinase Gene | Detection Level | Kinase Description | Reference | Experiment type |
---|---|---|---|---|---|---|
S 50 (1) | ||||||
SEAARWNSKENLLAG | ||||||
SEAARWNSKENLLAG | ||||||
S 69 (2) | ||||||
SEAARWNSKENLLAG | ||||||
SEAARWNSKENLLAG | ||||||
Y 70 (1) | ||||||
PNLFVALYDFVASGD | FYN | FYN oncogene related to SRC, FGR, YES | ||||
PNLFVALYDFVASGD | HCK | hemopoietic cell kinase | ||||
PNLFVALYDFVASGD | LYN | v-yes-1 Yamaguchi sarcoma viral related oncogene homolog | ||||
T 79 (1) | ||||||
FVASGDNTLSITKGE | ||||||
Y 89 (2) | ||||||
PNLFVALYDFVASGD | FYN | FYN oncogene related to SRC, FGR, YES | ||||
PNLFVALYDFVASGD | HCK | hemopoietic cell kinase | ||||
PNLFVALYDFVASGD | LYN | v-yes-1 Yamaguchi sarcoma viral related oncogene homolog | ||||
Y 93 (1) | ||||||
EKLRVLGYNHNGEWC | ||||||
T 98 (2) | ||||||
FVASGDNTLSITKGE | ||||||
Y 112 (2) | ||||||
EKLRVLGYNHNGEWC | ||||||
Y 115 (1) | ||||||
QGWVPSNYITPVNSL | ||||||
QGWVPSNYITPVNSL | FYN | FYN oncogene related to SRC, FGR, YES | ||||
QGWVPSNYITPVNSL | HCK | hemopoietic cell kinase | ||||
QGWVPSNYITPVNSL | LYN | v-yes-1 Yamaguchi sarcoma viral related oncogene homolog | ||||
Y 128 (1) | ||||||
SLEKHSWYHGPVSRN | FYN | FYN oncogene related to SRC, FGR, YES | ||||
SLEKHSWYHGPVSRN | HCK | hemopoietic cell kinase | ||||
SLEKHSWYHGPVSRN | LYN | v-yes-1 Yamaguchi sarcoma viral related oncogene homolog | ||||
Y 134 (2) | ||||||
QGWVPSNYITPVNSL | ||||||
QGWVPSNYITPVNSL | FYN | FYN oncogene related to SRC, FGR, YES | ||||
QGWVPSNYITPVNSL | HCK | hemopoietic cell kinase | ||||
QGWVPSNYITPVNSL | LYN | v-yes-1 Yamaguchi sarcoma viral related oncogene homolog | ||||
Y 139 (1) | ||||||
VSRNAAEYLLSSGIN | FYN | FYN oncogene related to SRC, FGR, YES | ||||
VSRNAAEYLLSSGIN | HCK | hemopoietic cell kinase | ||||
VSRNAAEYLLSSGIN | LYN | v-yes-1 Yamaguchi sarcoma viral related oncogene homolog | ||||
Y 147 (2) | ||||||
SLEKHSWYHGPVSRN | FYN | FYN oncogene related to SRC, FGR, YES | ||||
SLEKHSWYHGPVSRN | HCK | hemopoietic cell kinase | ||||
SLEKHSWYHGPVSRN | LYN | v-yes-1 Yamaguchi sarcoma viral related oncogene homolog | ||||
Y 158 (2) | ||||||
VSRNAAEYLLSSGIN | FYN | FYN oncogene related to SRC, FGR, YES | ||||
VSRNAAEYLLSSGIN | HCK | hemopoietic cell kinase | ||||
VSRNAAEYLLSSGIN | LYN | v-yes-1 Yamaguchi sarcoma viral related oncogene homolog | ||||
Y 172 (1) | ||||||
LRYEGRVYHYRINTA | FYN | FYN oncogene related to SRC, FGR, YES | ||||
LRYEGRVYHYRINTA | HCK | hemopoietic cell kinase | ||||
LRYEGRVYHYRINTA | LYN | v-yes-1 Yamaguchi sarcoma viral related oncogene homolog | ||||
Y 185 (1) | ||||||
TASDGKLYVSSESRF | ||||||
TASDGKLYVSSESRF | FYN | FYN oncogene related to SRC, FGR, YES | ||||
TASDGKLYVSSESRF | HCK | hemopoietic cell kinase | ||||
TASDGKLYVSSESRF | LYN | v-yes-1 Yamaguchi sarcoma viral related oncogene homolog | ||||
Y 191 (2) | ||||||
LRYEGRVYHYRINTA | FYN | FYN oncogene related to SRC, FGR, YES | ||||
LRYEGRVYHYRINTA | HCK | hemopoietic cell kinase | ||||
LRYEGRVYHYRINTA | LYN | v-yes-1 Yamaguchi sarcoma viral related oncogene homolog | ||||
Y 204 (2) | ||||||
TASDGKLYVSSESRF | ||||||
TASDGKLYVSSESRF | FYN | FYN oncogene related to SRC, FGR, YES | ||||
TASDGKLYVSSESRF | HCK | hemopoietic cell kinase | ||||
TASDGKLYVSSESRF | LYN | v-yes-1 Yamaguchi sarcoma viral related oncogene homolog | ||||
Y 215 (1) | ||||||
GLITTLHYPAPKRNK | FYN | FYN oncogene related to SRC, FGR, YES | ||||
GLITTLHYPAPKRNK | HCK | hemopoietic cell kinase | ||||
GLITTLHYPAPKRNK | LYN | v-yes-1 Yamaguchi sarcoma viral related oncogene homolog | ||||
Y 226 (1) | ||||||
KRNKPTVYGVSPNYD | ABL1 | c-abl oncogene 1, non-receptor tyrosine kinase | ||||
KRNKPTVYGVSPNYD | FYN | FYN oncogene related to SRC, FGR, YES | ||||
KRNKPTVYGVSPNYD | HCK | hemopoietic cell kinase | ||||
KRNKPTVYGVSPNYD | LYN | v-yes-1 Yamaguchi sarcoma viral related oncogene homolog | ||||
S 229 (1) | ||||||
KPTVYGVSPNYDKWE | ||||||
Y 232 (1) | ||||||
VYGVSPNYDKWEMER | ||||||
VYGVSPNYDKWEMER | ||||||
Y 234 (2) | ||||||
GLITTLHYPAPKRNK | FYN | FYN oncogene related to SRC, FGR, YES | ||||
GLITTLHYPAPKRNK | HCK | hemopoietic cell kinase | ||||
GLITTLHYPAPKRNK | LYN | v-yes-1 Yamaguchi sarcoma viral related oncogene homolog | ||||
Y 245 (2) | ||||||
KRNKPTVYGVSPNYD | FYN | FYN oncogene related to SRC, FGR, YES | ||||
KRNKPTVYGVSPNYD | HCK | hemopoietic cell kinase | ||||
KRNKPTVYGVSPNYD | LYN | v-yes-1 Yamaguchi sarcoma viral related oncogene homolog | ||||
KRNKPTVYGVSPNYD | SRC | v-src sarcoma (Schmidt-Ruppin A-2) viral oncogene homolog (avian) | ||||
S 248 (2) | ||||||
KPTVYGVSPNYDKWE | ||||||
Y 251 (2) | ||||||
VYGVSPNYDKWEMER | ||||||
VYGVSPNYDKWEMER | ||||||
Y 253 (1) | ||||||
HKLGGGQYGEVYEGV | ||||||
HKLGGGQYGEVYEGV | ||||||
Y 257 (1) | ||||||
GGQYGEVYEGVWKKY | ||||||
GGQYGEVYEGVWKKY | ||||||
Y 264 (1) | ||||||
YEGVWKKYSLTVAVK | ||||||
YEGVWKKYSLTVAVK | ||||||
Y 272 (2) | ||||||
HKLGGGQYGEVYEGV | ||||||
HKLGGGQYGEVYEGV | ||||||
Y 276 (2) | ||||||
GGQYGEVYEGVWKKY | ||||||
GGQYGEVYEGVWKKY | ||||||
Y 283 (2) | ||||||
YEGVWKKYSLTVAVK | ||||||
YEGVWKKYSLTVAVK | ||||||
Y 312 (1) | ||||||
CTREPPFYIITEFMT | ||||||
Y 331 (2) | ||||||
CTREPPFYIITEFMT | ||||||
T 392 (1) | ||||||
SRLMTGDTYTAHAGA | ||||||
SRLMTGDTYTAHAGA | ||||||
Y 393 (1) | ||||||
RLMTGDTYTAHAGAK | ABL1 | c-abl oncogene 1, non-receptor tyrosine kinase | ||||
RLMTGDTYTAHAGAK | FYN | FYN oncogene related to SRC, FGR, YES | ||||
RLMTGDTYTAHAGAK | HCK | hemopoietic cell kinase | ||||
RLMTGDTYTAHAGAK | LYN | v-yes-1 Yamaguchi sarcoma viral related oncogene homolog | ||||
RLMTGDTYTAHAGAK | PTPN12 | protein tyrosine phosphatase, non-receptor type 12 | ||||
RLMTGDTYTAHAGAK | SRC | v-src sarcoma (Schmidt-Ruppin A-2) viral oncogene homolog (avian) | ||||
T 394 (1) | ||||||
LMTGDTYTAHAGAKF | ||||||
LMTGDTYTAHAGAKF | ||||||
T 411 (2) | ||||||
SRLMTGDTYTAHAGA | ||||||
SRLMTGDTYTAHAGA | ||||||
Y 412 (2) | ||||||
RLMTGDTYTAHAGAK | ABL1 | c-abl oncogene 1, non-receptor tyrosine kinase | ||||
RLMTGDTYTAHAGAK | FYN | FYN oncogene related to SRC, FGR, YES | ||||
RLMTGDTYTAHAGAK | HCK | hemopoietic cell kinase | ||||
RLMTGDTYTAHAGAK | LYN | v-yes-1 Yamaguchi sarcoma viral related oncogene homolog | ||||
RLMTGDTYTAHAGAK | PTPN12 | protein tyrosine phosphatase, non-receptor type 12 | ||||
RLMTGDTYTAHAGAK | SRC | v-src sarcoma (Schmidt-Ruppin A-2) viral oncogene homolog (avian) | ||||
T 413 (2) | ||||||
LMTGDTYTAHAGAKF | ||||||
LMTGDTYTAHAGAKF | ||||||
Y 413 (1) | ||||||
TAPESLAYNKFSIKS | ||||||
Y 432 (2) | ||||||
TAPESLAYNKFSIKS | ||||||
S 446 (1) | ||||||
PYPGIDLSQVYELLE | ||||||
PYPGIDLSQVYELLE | ||||||
PYPGIDLSQVYELLE | ATM | ataxia telangiectasia mutated | ||||
S 465 (2) | ||||||
PYPGIDLSQVYELLE | ||||||
PYPGIDLSQVYELLE | ||||||
Y 469 (1) | ||||||
EGCPEKVYELMRACW | ||||||
EGCPEKVYELMRACW | ABL1 | c-abl oncogene 1, non-receptor tyrosine kinase | ||||
Y 488 (2) | ||||||
EGCPEKVYELMRACW | ||||||
EGCPEKVYELMRACW | SRC | v-src sarcoma (Schmidt-Ruppin A-2) viral oncogene homolog (avian) | ||||
S 569 (1) | ||||||
LDHEPAVSPLLPRKE | ||||||
LDHEPAVSPLLPRKE | CDK1 | cyclin-dependent kinase 1 | ||||
S 588 (2) | ||||||
LDHEPAVSPLLPRKE | ||||||
LDHEPAVSPLLPRKE | CDK1 | cyclin-dependent kinase 1 | ||||
T 613 (1) | ||||||
KKKKTAPTPPKRSSS | ||||||
KKKKTAPTPPKRSSS | ||||||
S 618 (1) | ||||||
APTPPKRSSSFREMD | ||||||
APTPPKRSSSFREMD | PAK2 | p21 protein (Cdc42/Rac)-activated kinase 2 | ||||
S 619 (1) | ||||||
PTPPKRSSSFREMDG | PAK2 | p21 protein (Cdc42/Rac)-activated kinase 2 | ||||
S 620 (1) | ||||||
TPPKRSSSFREMDGQ | ||||||
TPPKRSSSFREMDGQ | ||||||
T 632 (2) | ||||||
KKKKTAPTPPKRSSS | ||||||
KKKKTAPTPPKRSSS | ||||||
S 637 (2) | ||||||
APTPPKRSSSFREMD | ||||||
APTPPKRSSSFREMD | PAK2 | p21 protein (Cdc42/Rac)-activated kinase 2 | ||||
S 638 (2) | ||||||
PTPPKRSSSFREMDG | PAK2 | p21 protein (Cdc42/Rac)-activated kinase 2 | ||||
S 639 (2) | ||||||
TPPKRSSSFREMDGQ | ||||||
TPPKRSSSFREMDGQ | ||||||
S 659 (1) | ||||||
DTADPAKSPKPSNGA | ||||||
DTADPAKSPKPSNGA | ||||||
S 678 (2) | ||||||
DTADPAKSPKPSNGA | ||||||
DTADPAKSPKPSNGA | ||||||
S 683 (1) | ||||||
SGGSGFRSPHLWKKS | ||||||
SGGSGFRSPHLWKKS | ||||||
S 702 (2) | ||||||
SGGSGFRSPHLWKKS | ||||||
SGGSGFRSPHLWKKS | ||||||
S 710 (1) | ||||||
EEGGGSSSKRFLRSC | ||||||
EEGGGSSSKRFLRSC | ||||||
S 718 (1) | ||||||
KRFLRSCSASCVPHG | ||||||
KRFLRSCSASCVPHG | ||||||
S 729 (2) | ||||||
EEGGGSSSKRFLRSC | ||||||
EEGGGSSSKRFLRSC | ||||||
T 735 (1) | ||||||
DTEWRSVTLPRDLQS | ||||||
DTEWRSVTLPRDLQS | CLK1 | CDC-like kinase 1 | ||||
DTEWRSVTLPRDLQS | MAP3K8 | mitogen-activated protein kinase kinase kinase 8 | ||||
DTEWRSVTLPRDLQS | STK3 | serine/threonine kinase 3 | ||||
DTEWRSVTLPRDLQS | STK4 | serine/threonine kinase 4 | ||||
DTEWRSVTLPRDLQS | TTK | TTK protein kinase | ||||
DTEWRSVTLPRDLQS | CLK4 | CDC-like kinase 4 | ||||
S 737 (2) | ||||||
KRFLRSCSASCVPHG | ||||||
KRFLRSCSASCVPHG | ||||||
T 754 (2) | ||||||
DTEWRSVTLPRDLQS | ||||||
DTEWRSVTLPRDLQS | CLK1 | CDC-like kinase 1 | ||||
DTEWRSVTLPRDLQS | MAP3K8 | mitogen-activated protein kinase kinase kinase 8 | ||||
DTEWRSVTLPRDLQS | STK3 | serine/threonine kinase 3 | ||||
DTEWRSVTLPRDLQS | STK4 | serine/threonine kinase 4 | ||||
DTEWRSVTLPRDLQS | TTK | TTK protein kinase | ||||
DTEWRSVTLPRDLQS | CLK4 | CDC-like kinase 4 | ||||
T 781 (1) | ||||||
QVTRGTVTPPPRLVK | ||||||
QVTRGTVTPPPRLVK | ||||||
T 800 (2) | ||||||
QVTRGTVTPPPRLVK | ||||||
QVTRGTVTPPPRLVK | ||||||
S 804 (1) | ||||||
VFKDIMESSPGSSPP | ||||||
VFKDIMESSPGSSPP | ||||||
S 805 (1) | ||||||
FKDIMESSPGSSPPN | ||||||
FKDIMESSPGSSPPN | ||||||
S 808 (1) | ||||||
IMESSPGSSPPNLTP | ||||||
IMESSPGSSPPNLTP | ||||||
S 809 (1) | ||||||
MESSPGSSPPNLTPK | ||||||
MESSPGSSPPNLTPK | ||||||
T 814 (1) | ||||||
GSSPPNLTPKPLRRQ | ||||||
GSSPPNLTPKPLRRQ | ||||||
S 823 (2) | ||||||
VFKDIMESSPGSSPP | ||||||
VFKDIMESSPGSSPP | ||||||
S 824 (2) | ||||||
FKDIMESSPGSSPPN | ||||||
FKDIMESSPGSSPPN | ||||||
S 827 (2) | ||||||
IMESSPGSSPPNLTP | ||||||
IMESSPGSSPPNLTP | ||||||
S 828 (2) | ||||||
MESSPGSSPPNLTPK | ||||||
MESSPGSSPPNLTPK | ||||||
T 833 (2) | ||||||
GSSPPNLTPKPLRRQ | ||||||
GSSPPNLTPKPLRRQ | ||||||
T 844 (1) | ||||||
GKGSALGTPAAAEPV | ||||||
GKGSALGTPAAAEPV | ||||||
T 852 (1) | ||||||
PAAAEPVTPTSKAGS | ||||||
PAAAEPVTPTSKAGS | ||||||
T 854 (1) | ||||||
AAEPVTPTSKAGSGA | ||||||
AAEPVTPTSKAGSGA | ||||||
S 855 (1) | ||||||
AEPVTPTSKAGSGAP | ||||||
T 863 (2) | ||||||
GKGSALGTPAAAEPV | ||||||
GKGSALGTPAAAEPV | ||||||
T 871 (2) | ||||||
PAAAEPVTPTSKAGS | ||||||
PAAAEPVTPTSKAGS | ||||||
T 873 (2) | ||||||
AAEPVTPTSKAGSGA | ||||||
AAEPVTPTSKAGSGA | ||||||
S 874 (2) | ||||||
AEPVTPTSKAGSGAP | ||||||
S 915 (1) | ||||||
GKAGGKPSQSPSQEA | ||||||
GKAGGKPSQSPSQEA | ||||||
S 917 (1) | ||||||
AGGKPSQSPSQEAAG | ||||||
AGGKPSQSPSQEAAG | ||||||
S 919 (1) | ||||||
GKPSQSPSQEAAGEA | ||||||
GKPSQSPSQEAAGEA | ABL1 | c-abl oncogene 1, non-receptor tyrosine kinase | ||||
S 934 (2) | ||||||
GKAGGKPSQSPSQEA | ||||||
GKAGGKPSQSPSQEA | ||||||
S 936 (2) | ||||||
AGGKPSQSPSQEAAG | ||||||
AGGKPSQSPSQEAAG | ||||||
GAKTKATSLVDAVNS | ||||||
GAKTKATSLVDAVNS | ||||||
S 938 (2) | ||||||
GKPSQSPSQEAAGEA | ||||||
GKPSQSPSQEAAGEA | ABL1 | c-abl oncogene 1, non-receptor tyrosine kinase | ||||
S 949 (1) | ||||||
NSDAAKPSQPGEGLK | ||||||
NSDAAKPSQPGEGLK | ||||||
S 955 (2) | ||||||
GAKTKATSLVDAVNS | ||||||
GAKTKATSLVDAVNS | ||||||
S 968 (2) | ||||||
NSDAAKPSQPGEGLK | ||||||
NSDAAKPSQPGEGLK | ||||||
S 977 (1) | ||||||
KPSGTPISPAPVPST | ||||||
KPSGTPISPAPVPST | ||||||
S 989 (1) | ||||||
PSTLPSASSALAGDQ | ||||||
PSTLPSASSALAGDQ | ||||||
S 996 (2) | ||||||
KPSGTPISPAPVPST | ||||||
KPSGTPISPAPVPST | ||||||
S 1008 (2) | ||||||
PSTLPSASSALAGDQ | ||||||
PSTLPSASSALAGDQ |