Go Back
Phosphorylations for 'TFCP2'
| Source | Sequence | Kinase Gene | Detection Level | Kinase Description | Reference | Experiment type |
|---|---|---|---|---|---|---|
| Y 131 (1) | ||||||
| FHDRRLQYTEHQQLE | ||||||
| T 258 (1) | ||||||
| REKMEKRTPHEKEKY | CDK2 | cyclin-dependent kinase 2 | ||||
| S 289 (1) | ||||||
| EITYVNNSPSPGFNS | CDK2 | cyclin-dependent kinase 2 | ||||
| S 291 (1) | ||||||
| TYVNNSPSPGFNSSH | CDK2 | cyclin-dependent kinase 2 | ||||
| S 309 (1) | ||||||
| SLGEGNGSPNHQPEP | CDK2 | cyclin-dependent kinase 2 | ||||
| SLGEGNGSPNHQPEP | CDK3 | cyclin-dependent kinase 3 | ||||
| S 343 (1) | ||||||
| WLHRNRFSTFTRLFT |