Search

Search for a specific protein in the Platelet Interactome


(Example: vasp)

 

Advanced Search

Get detailed protein information focusing on various characteristics and extract interaction networks

 

Legend

 

About

Go Back

Isoform-specific Information for 'CD1E'

Isoform ID Entrez Gene Symbol Protein Accession Protein Length (aa) Protein Molecular Weight (KDa) Isoelectric Point (pH)
01781_1 CD1E NP_112155.2 388 43.626 8.6921
01781_2 CD1E NP_001036048.1 376 42.35 8.5544
01781_3 CD1E NP_001036049.1 290 32.724 6.4248
01781_4 CD1E NP_001036050.1 321 36.381 9.1198
01781_5 CD1E NP_001036051.1 187 20.987 9.1463
01781_6 CD1E NP_001036052.1 101 11.361 4.9814


Download the protein sequence here

Download the mRNA sequence here

(Right click on the link and click "save link as" in order to save the file)