Go Back
Download the protein sequence here
Download the mRNA sequence here
(Right click on the link and click "save link as" in order to save the file)
Isoform-specific Information for 'SCP2'
Isoform ID | Entrez Gene Symbol | Protein Accession | Protein Length (aa) | Protein Molecular Weight (KDa) | Isoelectric Point (pH) |
---|---|---|---|---|---|
01700_1 | SCP2 | NP_002970.2 | 547 | 58.993 | 6.8811 |
01700_2 | SCP2 | NP_001007099.1 | 322 | 34.975 | 5.3991 |
01700_3 | SCP2 | NP_001007100.1 | 143 | 15.401 | 9.635 |
01700_4 | SCP2 | NP_001007101.1 | 140 | 15.079 | 9.635 |
01700_5 | SCP2 | NP_001007251.1 | 59 | 6.699 | 7.5503 |
Download the protein sequence here
Download the mRNA sequence here
(Right click on the link and click "save link as" in order to save the file)