Go Back
Phosphorylations for 'SPTA1'
| Source | Sequence | Kinase Gene | Detection Level | Kinase Description | Reference | Experiment type |
|---|---|---|---|---|---|---|
| S 317 (1) | ||||||
| ERNLAVMSDKVKELC | ||||||
| ERNLAVMSDKVKELC | ||||||
| Y 422 (1) | ||||||
| HKHEIDSYDDRFQSA | ||||||
| S 507 (1) | ||||||
| ENEDLGNSLGSAEAL | ||||||
| Y 548 (1) | ||||||
| KLIGDDHYDSENIKA | ||||||
| T 635 (1) | ||||||
| KELAVNKTQLENIQK | ||||||
| KELAVNKTQLENIQK | ||||||
| Y 1499 (1) | ||||||
| ERTKLGDYANLKQFY | ||||||
| Y 1538 (1) | ||||||
| ATNIQRKYLKHQTFA | ||||||
| Y 2333 (1) | ||||||
| VDPGRKGYVSLEDYT |