Search

Search for a specific protein in the Platelet Interactome


(Example: vasp)

 

Advanced Search

Get detailed protein information focusing on various characteristics and extract interaction networks

 

Legend

 

About

Go Back

Isoform-specific Information for 'FGFR2'

Isoform ID Entrez Gene Symbol Protein Accession Protein Length (aa) Protein Molecular Weight (KDa) Isoelectric Point (pH)
01492_1 FGFR2 NP_075261.1 822 92.165 5.7863
01492_10 FGFR2 NP_075264.2 731 82.117 6.0084
01492_11 FGFR2 NP_075265.1 366 40.614 6.3492
01492_12 FGFR2 NP_075419.1 707 79.589 6.9268
01492_13 FGFR2 NP_075420.1 705 79.389 6.9268
01492_14 FGFR2 NP_001138385.1 769 86.223 6.4174
01492_15 FGFR2 NP_001138386.1 709 79.833 5.4806
01492_16 FGFR2 NP_001138387.1 707 79.3 6.3735
01492_17 FGFR2 NP_001138388.1 706 79.397 6.609
01492_18 FGFR2 NP_001138389.1 705 79.212 5.2864
01492_19 FGFR2 NP_001138390.1 704 79.197 6.609
01492_2 FGFR2 NP_075258.1 822 92.118 5.8891
01492_20 FGFR2 NP_001138391.1 680 76.423 6.5657
01492_3 FGFR2 NP_000132.3 821 92.025 5.6814
01492_4 FGFR2 NP_075418.1 732 82.225 5.7856
01492_5 FGFR2 NP_075259.4 822 92.118 5.8891
01492_6 FGFR2 NP_075260.1 254 28.299 5.1624
01492_7 FGFR2 NP_075417.1 788 88.521 6.0176
01492_8 FGFR2 NP_075262.1 768 86.129 6.2222
01492_9 FGFR2 NP_075263.1 769 86.222 6.4174


Download the protein sequence here

Download the mRNA sequence here

(Right click on the link and click "save link as" in order to save the file)