Go Back
Download the protein sequence here
Download the mRNA sequence here
(Right click on the link and click "save link as" in order to save the file)
Isoform-specific Information for 'KLK3'
Isoform ID | Entrez Gene Symbol | Protein Accession | Protein Length (aa) | Protein Molecular Weight (KDa) | Isoelectric Point (pH) |
---|---|---|---|---|---|
01461_1 | KLK3 | NP_001639.1 | 261 | 28.741 | 7.734 |
01461_2 | KLK3 | NP_665863.1 | 104 | 11.092 | 5.3504 |
01461_3 | KLK3 | NP_001025218.1 | 238 | 26.317 | 7.5516 |
01461_4 | KLK3 | NP_001025219.1 | 218 | 23.724 | 7.3955 |
01461_5 | KLK3 | NP_001025220.1 | 220 | 24.341 | 8.5044 |
01461_6 | KLK3 | NP_001025221.1 | 69 | 7.616 | 9.8168 |
Download the protein sequence here
Download the mRNA sequence here
(Right click on the link and click "save link as" in order to save the file)