Go Back
Phosphorylations for 'OSBP'
Source | Sequence | Kinase Gene | Detection Level | Kinase Description | Reference | Experiment type |
---|---|---|---|---|---|---|
T 4 (1) | ||||||
____MAATELRGVVG | ||||||
S 190 (1) | ||||||
AVKMLAESDESGDEE | ||||||
AVKMLAESDESGDEE | ||||||
AVKMLAESDESGDEE | CSNK1E | casein kinase 1, epsilon | ||||
AVKMLAESDESGDEE | CSNK2A1 | casein kinase 2, alpha 1 polypeptide | ||||
AVKMLAESDESGDEE | CSNK2A1 | casein kinase 2, alpha 1 polypeptide | ||||
AVKMLAESDESGDEE | CSNK2A2 | casein kinase 2, alpha prime polypeptide | ||||
S 193 (1) | ||||||
MLAESDESGDEESVS | ||||||
MLAESDESGDEESVS | ||||||
MLAESDESGDEESVS | CSNK2A1 | casein kinase 2, alpha 1 polypeptide | ||||
MLAESDESGDEESVS | CSNK2A1 | casein kinase 2, alpha 1 polypeptide | ||||
MLAESDESGDEESVS | CSNK2A2 | casein kinase 2, alpha prime polypeptide | ||||
S 198 (1) | ||||||
DESGDEESVSQTDKT | ||||||
DESGDEESVSQTDKT | ||||||
T 202 (1) | ||||||
DEESVSQTDKTELQN | ||||||
S 238 (1) | ||||||
HGTALQRSLSELESL | ||||||
S 240 (1) | ||||||
TALQRSLSELESLKL | ||||||
TALQRSLSELESLKL | ||||||
S 345 (1) | ||||||
SGKDQCCSGKGDMSD | ||||||
SGKDQCCSGKGDMSD | ||||||
S 351 (1) | ||||||
CSGKGDMSDEDDENE | ||||||
CSGKGDMSDEDDENE | ||||||
CSGKGDMSDEDDENE | CSNK2A1 | casein kinase 2, alpha 1 polypeptide | ||||
CSGKGDMSDEDDENE | CSNK2A1 | casein kinase 2, alpha 1 polypeptide | ||||
CSGKGDMSDEDDENE | CSNK2A2 | casein kinase 2, alpha prime polypeptide | ||||
T 377 (1) | ||||||
ENLGHKRTGSNISGA | ||||||
ENLGHKRTGSNISGA | ||||||
S 379 (1) | ||||||
LGHKRTGSNISGASS | ||||||
LGHKRTGSNISGASS | ||||||
LGHKRTGSNISGASS | RPS6KA1 | ribosomal protein S6 kinase, 90kDa, polypeptide 1 | ||||
LGHKRTGSNISGASS | RPS6KB1 | ribosomal protein S6 kinase, 70kDa, polypeptide 1 | ||||
S 382 (1) | ||||||
KRTGSNISGASSDIS | ||||||
KRTGSNISGASSDIS | ||||||
KRTGSNISGASSDIS | GSK3A | glycogen synthase kinase 3 alpha | ||||
KRTGSNISGASSDIS | GSK3B | glycogen synthase kinase 3 beta | ||||
KRTGSNISGASSDIS | PRKAA1 | protein kinase, AMP-activated, alpha 1 catalytic subunit | ||||
KRTGSNISGASSDIS | PRKAA2 | protein kinase, AMP-activated, alpha 2 catalytic subunit | ||||
KRTGSNISGASSDIS | MAP2K3 | mitogen-activated protein kinase kinase 3 | ||||
KRTGSNISGASSDIS | MAP2K6 | mitogen-activated protein kinase kinase 6 | ||||
KRTGSNISGASSDIS | MAP2K7 | mitogen-activated protein kinase kinase 7 | ||||
KRTGSNISGASSDIS | MAP2K4 | mitogen-activated protein kinase kinase 4 | ||||
S 385 (1) | ||||||
GSNISGASSDISLDE | ||||||
GSNISGASSDISLDE | ||||||
GSNISGASSDISLDE | CSNK2A1 | casein kinase 2, alpha 1 polypeptide | ||||
GSNISGASSDISLDE | CSNK2A2 | casein kinase 2, alpha prime polypeptide | ||||
S 386 (1) | ||||||
SNISGASSDISLDEQ | ||||||
SNISGASSDISLDEQ | ||||||
SNISGASSDISLDEQ | CSNK2A1 | casein kinase 2, alpha 1 polypeptide | ||||
SNISGASSDISLDEQ | CSNK2A2 | casein kinase 2, alpha prime polypeptide | ||||
SNISGASSDISLDEQ | CSNK2A2 | casein kinase 2, alpha prime polypeptide | ||||
S 389 (1) | ||||||
SGASSDISLDEQYKH | ||||||
SGASSDISLDEQYKH | ||||||
SGASSDISLDEQYKH | CSNK2A1 | casein kinase 2, alpha 1 polypeptide | ||||
SGASSDISLDEQYKH | CSNK2A2 | casein kinase 2, alpha prime polypeptide | ||||
SGASSDISLDEQYKH | CSNK2A2 | casein kinase 2, alpha prime polypeptide | ||||
Y 767 (1) | ||||||
DGTPYDPYKALWFER |