Search

Search for a specific protein in the Platelet Interactome


(Example: vasp)

 

Advanced Search

Get detailed protein information focusing on various characteristics and extract interaction networks

 

Legend

 

About

Go Back

Isoform-specific Information for 'MDM2'

Isoform ID Entrez Gene Symbol Protein Accession Protein Length (aa) Protein Molecular Weight (KDa) Isoelectric Point (pH)
01272_1 MDM2 NP_002383.2 497 55.991 4.3646
01272_2 MDM2 NP_006869.3 249 28.075 8.5455
01272_3 MDM2 NP_006870.3 111 12.698 8.4494
01272_4 MDM2 NP_006871.2 70 7.646 8.2131
01272_5 MDM2 NP_006872.3 172 19.658 8.5976
01272_6 MDM2 NP_006873.3 179 20.266 8.635
01272_7 MDM2 NP_001138809.1 444 49.907 4.6949
01272_8 MDM2 NP_001138811.1 442 50.006 4.3112
01272_9 MDM2 NP_001138812.1 295 33.105 4.1904


Download the protein sequence here

Download the mRNA sequence here

(Right click on the link and click "save link as" in order to save the file)