Go Back
Download the protein sequence here
Download the mRNA sequence here
(Right click on the link and click "save link as" in order to save the file)
Isoform-specific Information for 'HNRNPC'
| Isoform ID | Entrez Gene Symbol | Protein Accession | Protein Length (aa) | Protein Molecular Weight (KDa) | Isoelectric Point (pH) |
|---|---|---|---|---|---|
| 01243_1 | HNRNPC | P07910 | 306 | 33.688 | 4.695 |
| 01243_2 | HNRNPC | NP_004491.2 | 293 | 32.337 | 4.6851 |
| 01243_3 | HNRNPC | NP_112604.2 | 306 | 33.67 | 4.695 |
| 01243_4 | HNRNPC | NP_001070910.1 | 306 | 33.67 | 4.695 |
| 01243_5 | HNRNPC | NP_001070911.1 | 293 | 32.337 | 4.6851 |
Download the protein sequence here
Download the mRNA sequence here
(Right click on the link and click "save link as" in order to save the file)