Go Back
Phosphorylations for 'NOS3'
| Source | Sequence | Kinase Gene | Detection Level | Kinase Description | Reference | Experiment type |
|---|---|---|---|---|---|---|
| Y 81 (1) | ||||||
| WEVGSITYDTLSAQA | ||||||
| WEVGSITYDTLSAQA | ||||||
| S 114 (1) | ||||||
| RKLQGRPSPGPPAPE | CDK5 | cyclin-dependent kinase 5 | ||||
| T 495 (1) | ||||||
| TGITRKKTFKEVANA | PPP2R5A | protein phosphatase 2, regulatory subunit B', alpha | ||||
| TGITRKKTFKEVANA | PRKACA | protein kinase, cAMP-dependent, catalytic, alpha | ||||
| TGITRKKTFKEVANA | PRKCA | protein kinase C, alpha | ||||
| TGITRKKTFKEVANA | PRKG2 | protein kinase, cGMP-dependent, type II | ||||
| S 615 (1) | ||||||
| SYKIRFNSISCSDPL | AKT1 | v-akt murine thymoma viral oncogene homolog 1 | ||||
| SYKIRFNSISCSDPL | PRKACA | protein kinase, cAMP-dependent, catalytic, alpha | ||||
| S 633 (1) | ||||||
| WRRKRKESSNTDSAG | ||||||
| WRRKRKESSNTDSAG | PRKAA1 | protein kinase, AMP-activated, alpha 1 catalytic subunit | ||||
| WRRKRKESSNTDSAG | PRKACA | protein kinase, cAMP-dependent, catalytic, alpha | ||||
| WRRKRKESSNTDSAG | PRKG2 | protein kinase, cGMP-dependent, type II | ||||
| Y 657 (1) | ||||||
| FGLGSRAYPHFCAFA | PTK2B | PTK2B protein tyrosine kinase 2 beta | ||||
| T 1175 (1) | ||||||
| EVTSRIRTQSFSLQE | ||||||
| EVTSRIRTQSFSLQE | ||||||
| S 1177 (1) | ||||||
| TSRIRTQSFSLQERQ | AKT1 | v-akt murine thymoma viral oncogene homolog 1 | ||||
| TSRIRTQSFSLQERQ | AKT1 | v-akt murine thymoma viral oncogene homolog 1 | ||||
| TSRIRTQSFSLQERQ | PPP2R5A | protein phosphatase 2, regulatory subunit B', alpha | ||||
| TSRIRTQSFSLQERQ | PRKAA1 | protein kinase, AMP-activated, alpha 1 catalytic subunit | ||||
| TSRIRTQSFSLQERQ | PRKACA | protein kinase, cAMP-dependent, catalytic, alpha | ||||
| TSRIRTQSFSLQERQ | PRKG2 | protein kinase, cGMP-dependent, type II | ||||
| S 1179 (1) | ||||||
| RIRTQSFSLQERQLR |