Go Back
Phosphorylations for 'MYBPC1'
| Source | Sequence | Kinase Gene | Detection Level | Kinase Description | Reference | Experiment type |
|---|---|---|---|---|---|---|
| S 422 (4,3) | ||||||
| VMTTGGQSSAKLSVD | ||||||
| S 427 (4,3) | ||||||
| GQSSAKLSVDLKPLK | ||||||
| S 447 (2,1) | ||||||
| VMTTGGQSSAKLSVD | ||||||
| S 452 (2,1) | ||||||
| GQSSAKLSVDLKPLK | ||||||
| S 706 (3,4) | ||||||
| AIGISKPSMPSRPFV | ||||||
| AIGISKPSMPSRPFV | ACVR2A | activin A receptor, type IIA | ||||
| AIGISKPSMPSRPFV | PRKCA | protein kinase C, alpha | ||||
| AIGISKPSMPSRPFV | PRKCD | protein kinase C, delta | ||||
| AIGISKPSMPSRPFV | PRKCG | protein kinase C, gamma | ||||
| AIGISKPSMPSRPFV | PRKCI | protein kinase C, iota | ||||
| AIGISKPSMPSRPFV | PKN1 | protein kinase N1 | ||||
| AIGISKPSMPSRPFV | PRKCQ | protein kinase C, theta | ||||
| AIGISKPSMPSRPFV | PRKCZ | protein kinase C, zeta | ||||
| AIGISKPSMPSRPFV | AURKA | aurora kinase A | ||||
| AIGISKPSMPSRPFV | TGFBR2 | transforming growth factor, beta receptor II (70/80kDa) | ||||
| S 731 (1,2) | ||||||
| AIGISKPSMPSRPFV | ||||||
| AIGISKPSMPSRPFV | ACVR2A | activin A receptor, type IIA | ||||
| AIGISKPSMPSRPFV | PRKCA | protein kinase C, alpha | ||||
| AIGISKPSMPSRPFV | PRKCD | protein kinase C, delta | ||||
| AIGISKPSMPSRPFV | PRKCD | protein kinase C, delta | ||||
| AIGISKPSMPSRPFV | PRKCG | protein kinase C, gamma | ||||
| AIGISKPSMPSRPFV | PRKCI | protein kinase C, iota | ||||
| AIGISKPSMPSRPFV | PRKCQ | protein kinase C, theta | ||||
| AIGISKPSMPSRPFV | PRKCZ | protein kinase C, zeta | ||||
| AIGISKPSMPSRPFV | AURKA | aurora kinase A | ||||
| AIGISKPSMPSRPFV | TGFBR2 | transforming growth factor, beta receptor II (70/80kDa) | ||||
| Y 752 (4) | ||||||
| GAAGLDGYVLEYCFE | ||||||
| Y 777 (2,1) | ||||||
| GAAGLDGYVLEYCFE |