Go Back
Phosphorylations for 'MYBPC1'
| Source | Sequence | Kinase Gene | Detection Level | Kinase Description | Reference | Experiment type |
|---|---|---|---|---|---|---|
| S 422 (4,3) | ||||||
| VMTTGGQSSAKLSVD | ||||||
| S 427 (4,3) | ||||||
| GQSSAKLSVDLKPLK | ||||||
| S 447 (2,1) | ||||||
| VMTTGGQSSAKLSVD | ||||||
| S 452 (2,1) | ||||||
| GQSSAKLSVDLKPLK | ||||||
| S 706 (3,4) | ||||||
| AIGISKPSMPSRPFV | ||||||
| S 731 (1,2) | ||||||
| AIGISKPSMPSRPFV | ||||||
| Y 752 (4) | ||||||
| GAAGLDGYVLEYCFE | ||||||
| Y 777 (2,1) | ||||||
| GAAGLDGYVLEYCFE |