Go Back
Download the protein sequence here
Download the mRNA sequence here
(Right click on the link and click "save link as" in order to save the file)
Isoform-specific Information for 'ABCC1'
Isoform ID | Entrez Gene Symbol | Protein Accession | Protein Length (aa) | Protein Molecular Weight (KDa) | Isoelectric Point (pH) |
---|---|---|---|---|---|
01153_1 | ABCC1 | NP_004987.2 | 1531 | 171.591 | 7.1079 |
01153_2 | ABCC1 | NP_063956.1 | 1489 | 166.653 | 7.4813 |
01153_3 | ABCC1 | NP_063957.1 | 1482 | 166.166 | 7.2929 |
01153_4 | ABCC1 | NP_063953.2 | 1475 | 165.569 | 6.9058 |
01153_5 | ABCC1 | NP_063915.2 | 1472 | 164.97 | 7.602 |
01153_6 | ABCC1 | NP_063955.2 | 1466 | 164.303 | 7.2846 |
01153_7 | ABCC1 | NP_063954.2 | 1416 | 158.948 | 7.3746 |
Download the protein sequence here
Download the mRNA sequence here
(Right click on the link and click "save link as" in order to save the file)