Go Back
Phosphorylations for 'MUC1'
| Source | Sequence | Kinase Gene | Detection Level | Kinase Description | Reference | Experiment type |
|---|---|---|---|---|---|---|
| Y 86 (8) | ||||||
| CQCRRKNYGQLDIFP | ||||||
| CQCRRKNYGQLDIFP | ||||||
| Y 95 (9) | ||||||
| CQCRRKNYGQLDIFP | ||||||
| CQCRRKNYGQLDIFP | ||||||
| Y 98 (8) | ||||||
| IFPARDTYHPMSEYP | ||||||
| IFPARDTYHPMSEYP | PDGFRB | platelet-derived growth factor receptor, beta polypeptide | ||||
| Y 104 (8) | ||||||
| TYHPMSEYPTYHTHG | ||||||
| TYHPMSEYPTYHTHG | ||||||
| T 106 (8) | ||||||
| HPMSEYPTYHTHGRY | ||||||
| Y 107 (9) | ||||||
| IFPARDTYHPMSEYP | ||||||
| IFPARDTYHPMSEYP | PDGFRB | platelet-derived growth factor receptor, beta polypeptide | ||||
| PMSEYPTYHTHGRYV | ||||||
| PMSEYPTYHTHGRYV | ||||||
| Y 113 (9) | ||||||
| TYHPMSEYPTYHTHG | ||||||
| TYHPMSEYPTYHTHG | ||||||
| TYHTHGRYVPPSSTD | PDGFRB | platelet-derived growth factor receptor, beta polypeptide | ||||
| T 115 (9) | ||||||
| HPMSEYPTYHTHGRY | ||||||
| Y 116 (9) | ||||||
| PMSEYPTYHTHGRYV | ||||||
| PMSEYPTYHTHGRYV | ||||||
| T 119 (8) | ||||||
| RYVPPSSTDRSPYEK | PRKCD | protein kinase C, delta | ||||
| S 122 (8) | ||||||
| PPSSTDRSPYEKVSA | GSK3B | glycogen synthase kinase 3 beta | ||||
| Y 122 (9) | ||||||
| TYHTHGRYVPPSSTD | PDGFRB | platelet-derived growth factor receptor, beta polypeptide | ||||
| Y 124 (8) | ||||||
| SSTDRSPYEKVSAGN | ||||||
| SSTDRSPYEKVSAGN | SRC | v-src sarcoma (Schmidt-Ruppin A-2) viral oncogene homolog (avian) | ||||
| T 128 (9) | ||||||
| RYVPPSSTDRSPYEK | PRKCD | protein kinase C, delta | ||||
| S 131 (9) | ||||||
| PPSSTDRSPYEKVSA | GSK3B | glycogen synthase kinase 3 beta | ||||
| Y 133 (9) | ||||||
| SSTDRSPYEKVSAGN | ||||||
| SSTDRSPYEKVSAGN | SRC | v-src sarcoma (Schmidt-Ruppin A-2) viral oncogene homolog (avian) | ||||
| Y 138 (8) | ||||||
| NGGSSLSYTNPAVAA | ||||||
| NGGSSLSYTNPAVAA | ||||||
| Y 139 (7) | ||||||
| CQCRRKNYGQLDIFP | ||||||
| CQCRRKNYGQLDIFP | ||||||
| Y 147 (9) | ||||||
| NGGSSLSYTNPAVAA | ||||||
| NGGSSLSYTNPAVAA | ||||||
| Y 151 (7) | ||||||
| IFPARDTYHPMSEYP | ||||||
| IFPARDTYHPMSEYP | PDGFRB | platelet-derived growth factor receptor, beta polypeptide | ||||
| Y 157 (7) | ||||||
| TYHPMSEYPTYHTHG | ||||||
| TYHPMSEYPTYHTHG | ||||||
| T 159 (7) | ||||||
| HPMSEYPTYHTHGRY | ||||||
| Y 160 (7) | ||||||
| PMSEYPTYHTHGRYV | ||||||
| PMSEYPTYHTHGRYV | ||||||
| Y 166 (7) | ||||||
| TYHTHGRYVPPSSTD | PDGFRB | platelet-derived growth factor receptor, beta polypeptide | ||||
| T 172 (7) | ||||||
| RYVPPSSTDRSPYEK | PRKCD | protein kinase C, delta | ||||
| S 175 (7) | ||||||
| PPSSTDRSPYEKVSA | GSK3B | glycogen synthase kinase 3 beta | ||||
| Y 177 (7) | ||||||
| SSTDRSPYEKVSAGN | ||||||
| SSTDRSPYEKVSAGN | SRC | v-src sarcoma (Schmidt-Ruppin A-2) viral oncogene homolog (avian) | ||||
| Y 191 (5) | ||||||
| CQCRRKNYGQLDIFP | ||||||
| CQCRRKNYGQLDIFP | ||||||
| NGGSSLSYTNPAVAA | ||||||
| NGGSSLSYTNPAVAA | ||||||
| Y 200 (4) | ||||||
| CQCRRKNYGQLDIFP | ||||||
| CQCRRKNYGQLDIFP | ||||||
| Y 203 (5) | ||||||
| IFPARDTYHPMSEYP | ||||||
| IFPARDTYHPMSEYP | PDGFRB | platelet-derived growth factor receptor, beta polypeptide | ||||
| Y 209 (2) | ||||||
| CQCRRKNYGQLDIFP | ||||||
| CQCRRKNYGQLDIFP | ||||||
| TYHPMSEYPTYHTHG | ||||||
| TYHPMSEYPTYHTHG | ||||||
| T 211 (5) | ||||||
| HPMSEYPTYHTHGRY | ||||||
| Y 212 (4) | ||||||
| IFPARDTYHPMSEYP | ||||||
| IFPARDTYHPMSEYP | PDGFRB | platelet-derived growth factor receptor, beta polypeptide | ||||
| PMSEYPTYHTHGRYV | ||||||
| PMSEYPTYHTHGRYV | ||||||
| Y 218 (4) | ||||||
| TYHPMSEYPTYHTHG | ||||||
| TYHPMSEYPTYHTHG | ||||||
| TYHTHGRYVPPSSTD | PDGFRB | platelet-derived growth factor receptor, beta polypeptide | ||||
| T 220 (4) | ||||||
| HPMSEYPTYHTHGRY | ||||||
| Y 221 (2) | ||||||
| IFPARDTYHPMSEYP | ||||||
| IFPARDTYHPMSEYP | PDGFRB | platelet-derived growth factor receptor, beta polypeptide | ||||
| PMSEYPTYHTHGRYV | ||||||
| PMSEYPTYHTHGRYV | ||||||
| T 224 (5) | ||||||
| RYVPPSSTDRSPYEK | PRKCD | protein kinase C, delta | ||||
| RYVPPSSTDRSPYEK | PRKCD | protein kinase C, delta | ||||
| S 227 (5) | ||||||
| PPSSTDRSPYEKVSA | GSK3B | glycogen synthase kinase 3 beta | ||||
| PPSSTDRSPYEKVSA | GSK3B | glycogen synthase kinase 3 beta | ||||
| Y 227 (2) | ||||||
| TYHPMSEYPTYHTHG | ||||||
| TYHPMSEYPTYHTHG | ||||||
| TYHTHGRYVPPSSTD | PDGFRB | platelet-derived growth factor receptor, beta polypeptide | ||||
| T 229 (2) | ||||||
| HPMSEYPTYHTHGRY | ||||||
| Y 229 (5) | ||||||
| SSTDRSPYEKVSAGN | EGFR | epidermal growth factor receptor | ||||
| SSTDRSPYEKVSAGN | SRC | v-src sarcoma (Schmidt-Ruppin A-2) viral oncogene homolog (avian) | ||||
| SSTDRSPYEKVSAGN | ZAP70 | zeta-chain (TCR) associated protein kinase 70kDa | ||||
| Y 230 (2) | ||||||
| PMSEYPTYHTHGRYV | ||||||
| PMSEYPTYHTHGRYV | ||||||
| T 233 (4) | ||||||
| RYVPPSSTDRSPYEK | PRKCD | protein kinase C, delta | ||||
| RYVPPSSTDRSPYEK | PRKCD | protein kinase C, delta | ||||
| S 236 (4) | ||||||
| PPSSTDRSPYEKVSA | GSK3B | glycogen synthase kinase 3 beta | ||||
| PPSSTDRSPYEKVSA | GSK3B | glycogen synthase kinase 3 beta | ||||
| Y 236 (2) | ||||||
| TYHTHGRYVPPSSTD | PDGFRB | platelet-derived growth factor receptor, beta polypeptide | ||||
| Y 238 (4) | ||||||
| SSTDRSPYEKVSAGN | EGFR | epidermal growth factor receptor | ||||
| SSTDRSPYEKVSAGN | SRC | v-src sarcoma (Schmidt-Ruppin A-2) viral oncogene homolog (avian) | ||||
| SSTDRSPYEKVSAGN | ZAP70 | zeta-chain (TCR) associated protein kinase 70kDa | ||||
| T 242 (2) | ||||||
| RYVPPSSTDRSPYEK | PRKCD | protein kinase C, delta | ||||
| RYVPPSSTDRSPYEK | PRKCD | protein kinase C, delta | ||||
| Y 243 (5) | ||||||
| NGGSSLSYTNPAVAA | ||||||
| NGGSSLSYTNPAVAA | ||||||
| S 245 (2) | ||||||
| PPSSTDRSPYEKVSA | GSK3B | glycogen synthase kinase 3 beta | ||||
| PPSSTDRSPYEKVSA | GSK3B | glycogen synthase kinase 3 beta | ||||
| Y 247 (2) | ||||||
| SSTDRSPYEKVSAGN | EGFR | epidermal growth factor receptor | ||||
| SSTDRSPYEKVSAGN | SRC | v-src sarcoma (Schmidt-Ruppin A-2) viral oncogene homolog (avian) | ||||
| Y 252 (4) | ||||||
| NGGSSLSYTNPAVAA | ||||||
| NGGSSLSYTNPAVAA | ||||||
| Y 261 (2) | ||||||
| NGGSSLSYTNPAVAA | ||||||
| NGGSSLSYTNPAVAA | ||||||
| Y 1191 (1) | ||||||
| CQCRRKNYGQLDIFP | ||||||
| CQCRRKNYGQLDIFP | ||||||
| Y 1203 (1) | ||||||
| IFPARDTYHPMSEYP | ||||||
| IFPARDTYHPMSEYP | PDGFRB | platelet-derived growth factor receptor, beta polypeptide | ||||
| Y 1209 (1) | ||||||
| TYHPMSEYPTYHTHG | ||||||
| TYHPMSEYPTYHTHG | ||||||
| T 1211 (1) | ||||||
| HPMSEYPTYHTHGRY | ||||||
| Y 1212 (1) | ||||||
| PMSEYPTYHTHGRYV | ||||||
| PMSEYPTYHTHGRYV | ||||||
| Y 1218 (1) | ||||||
| TYHTHGRYVPPSSTD | PDGFRB | platelet-derived growth factor receptor, beta polypeptide | ||||
| T 1224 (1) | ||||||
| RYVPPSSTDRSPYEK | PRKCD | protein kinase C, delta | ||||
| RYVPPSSTDRSPYEK | PRKCD | protein kinase C, delta | ||||
| S 1227 (1) | ||||||
| PPSSTDRSPYEKVSA | GSK3B | glycogen synthase kinase 3 beta | ||||
| PPSSTDRSPYEKVSA | GSK3B | glycogen synthase kinase 3 beta | ||||
| Y 1229 (1) | ||||||
| SSTDRSPYEKVSAGN | EGFR | epidermal growth factor receptor | ||||
| SSTDRSPYEKVSAGN | SRC | v-src sarcoma (Schmidt-Ruppin A-2) viral oncogene homolog (avian) | ||||
| SSTDRSPYEKVSAGN | ZAP70 | zeta-chain (TCR) associated protein kinase 70kDa | ||||
| Y 1243 (1) | ||||||
| NGGSSLSYTNPAVAA | ||||||
| NGGSSLSYTNPAVAA |