Search

Search for a specific protein in the Platelet Interactome


(Example: vasp)

 

Advanced Search

Get detailed protein information focusing on various characteristics and extract interaction networks

 

Legend

 

About

Go Back

Isoform-specific Information for 'SLC3A2'

Isoform ID Entrez Gene Symbol Protein Accession Protein Length (aa) Protein Molecular Weight (KDa) Isoelectric Point (pH)
01148_1 SLC3A2 NP_002385.3 630 67.994 4.6336
01148_2 SLC3A2 NP_001012679.1 661 71.123 4.5923
01148_3 SLC3A2 NP_001012680.1 631 68.101 4.6669
01148_4 SLC3A2 NP_001012681.1 599 64.872 4.7203
01148_5 SLC3A2 NP_001012682.1 568 61.816 4.8349
01148_6 SLC3A2 NP_001013269.1 529 57.945 4.9878


Download the protein sequence here

Download the mRNA sequence here

(Right click on the link and click "save link as" in order to save the file)