Go Back
Phosphorylations for 'PTPRC'
| Source | Sequence | Kinase Gene | Detection Level | Kinase Description | Reference | Experiment type |
|---|---|---|---|---|---|---|
| Y 520 (2) | ||||||
| FNQNKNRYVDILPYD | ||||||
| Y 544 (2) | ||||||
| NGDAGSNYINASYID | ||||||
| Y 549 (2) | ||||||
| SNYINASYIDGFKEP | ||||||
| Y 602 (2) | ||||||
| NRNKCAEYWPSMEEG | ||||||
| Y 633 (3) | ||||||
| FNQNKNRYVDILPYD | ||||||
| Y 657 (3) | ||||||
| NGDAGSNYINASYID | ||||||
| Y 662 (3) | ||||||
| SNYINASYIDGFKEP | ||||||
| Y 681 (1) | ||||||
| FNQNKNRYVDILPYD | ||||||
| Y 705 (1) | ||||||
| NGDAGSNYINASYID | ||||||
| Y 710 (1) | ||||||
| SNYINASYIDGFKEP | ||||||
| Y 715 (3) | ||||||
| NRNKCAEYWPSMEEG | ||||||
| Y 763 (1) | ||||||
| NRNKCAEYWPSMEEG | ||||||
| S 812 (2) | ||||||
| NKSKNRNSNVIPYDY | ||||||
| NKSKNRNSNVIPYDY | ||||||
| Y 817 (2) | ||||||
| RNSNVIPYDYNRVPL | ||||||
| Y 819 (2) | ||||||
| SNVIPYDYNRVPLKH | ||||||
| S 831 (2) | ||||||
| LKHELEMSKESEHDS | ||||||
| S 834 (2) | ||||||
| ELEMSKESEHDSDES | ||||||
| ELEMSKESEHDSDES | ||||||
| S 841 (2) | ||||||
| SEHDSDESSDDDSDS | ||||||
| S 842 (2) | ||||||
| EHDSDESSDDDSDSE | ||||||
| EHDSDESSDDDSDSE | ||||||
| S 846 (2) | ||||||
| DESSDDDSDSEEPSK | ||||||
| DESSDDDSDSEEPSK | ||||||
| S 858 (2) | ||||||
| PSKYINASFIMSYWK | ||||||
| S 925 (3) | ||||||
| NKSKNRNSNVIPYDY | ||||||
| NKSKNRNSNVIPYDY | ||||||
| Y 930 (3) | ||||||
| RNSNVIPYDYNRVPL | ||||||
| Y 932 (3) | ||||||
| SNVIPYDYNRVPLKH | ||||||
| S 944 (3) | ||||||
| LKHELEMSKESEHDS | ||||||
| S 947 (3) | ||||||
| ELEMSKESEHDSDES | ||||||
| ELEMSKESEHDSDES | ||||||
| S 951 (3) | ||||||
| SKESEHDSDESSDDD | ||||||
| S 954 (3) | ||||||
| SEHDSDESSDDDSDS | ||||||
| S 955 (3) | ||||||
| EHDSDESSDDDSDSE | ||||||
| EHDSDESSDDDSDSE | ||||||
| S 959 (3) | ||||||
| DESSDDDSDSEEPSK | ||||||
| DESSDDDSDSEEPSK | ||||||
| S 973 (1) | ||||||
| NKSKNRNSNVIPYDY | ||||||
| NKSKNRNSNVIPYDY | ||||||
| Y 978 (1) | ||||||
| RNSNVIPYDYNRVPL | ||||||
| Y 980 (1) | ||||||
| SNVIPYDYNRVPLKH | ||||||
| S 992 (1) | ||||||
| LKHELEMSKESEHDS | ||||||
| S 995 (1) | ||||||
| ELEMSKESEHDSDES | ||||||
| ELEMSKESEHDSDES | ||||||
| S 999 (1) | ||||||
| SKESEHDSDESSDDD | CSNK2A1 | casein kinase 2, alpha 1 polypeptide | ||||
| SKESEHDSDESSDDD | CSNK2A2 | casein kinase 2, alpha prime polypeptide | ||||
| S 1002 (1) | ||||||
| SEHDSDESSDDDSDS | CSNK2A1 | casein kinase 2, alpha 1 polypeptide | ||||
| SEHDSDESSDDDSDS | CSNK2A2 | casein kinase 2, alpha prime polypeptide | ||||
| S 1003 (1) | ||||||
| EHDSDESSDDDSDSE | ||||||
| EHDSDESSDDDSDSE | ||||||
| EHDSDESSDDDSDSE | CSNK2A1 | casein kinase 2, alpha 1 polypeptide | ||||
| EHDSDESSDDDSDSE | CSNK2A2 | casein kinase 2, alpha prime polypeptide | ||||
| S 1007 (1) | ||||||
| DESSDDDSDSEEPSK | ||||||
| DESSDDDSDSEEPSK | ||||||
| DESSDDDSDSEEPSK | CSNK2A1 | casein kinase 2, alpha 1 polypeptide | ||||
| DESSDDDSDSEEPSK | CSNK2A2 | casein kinase 2, alpha prime polypeptide | ||||
| Y 1055 (2) | ||||||
| MVSTFEQYQFLYDVI | CSK | c-src tyrosine kinase | ||||
| S 1118 (2) | ||||||
| AKEQAEGSEPTSGTE | ||||||
| S 1136 (2) | ||||||
| HSVNGPASPALNQGS | ||||||
| Y 1168 (3) | ||||||
| MVSTFEQYQFLYDVI | CSK | c-src tyrosine kinase | ||||
| Y 1216 (1) | ||||||
| MVSTFEQYQFLYDVI | CSK | c-src tyrosine kinase | ||||
| S 1231 (3) | ||||||
| AKEQAEGSEPTSGTE | ||||||
| S 1249 (3) | ||||||
| HSVNGPASPALNQGS | ||||||
| S 1279 (1) | ||||||
| AKEQAEGSEPTSGTE | ||||||
| S 1297 (1) | ||||||
| HSVNGPASPALNQGS |