Go Back
Phosphorylations for 'STMN1'
| Source | Sequence | Kinase Gene | Detection Level | Kinase Description | Reference | Experiment type |
|---|---|---|---|---|---|---|
| S 16 (3,2,1) | ||||||
| KELEKRASGQAFELI | ||||||
| KELEKRASGQAFELI | CAMK4 | calcium/calmodulin-dependent protein kinase IV | ||||
| KELEKRASGQAFELI | CAMK2B | calcium/calmodulin-dependent protein kinase II beta | ||||
| KELEKRASGQAFELI | CSNK2A1 | casein kinase 2, alpha 1 polypeptide | ||||
| KELEKRASGQAFELI | PAK1 | p21 protein (Cdc42/Rac)-activated kinase 1 | ||||
| KELEKRASGQAFELI | PRKACA | protein kinase, cAMP-dependent, catalytic, alpha | ||||
| KELEKRASGQAFELI | PRKACA | protein kinase, cAMP-dependent, catalytic, alpha | ||||
| S 25 (3,2,1) | ||||||
| QAFELILSPRSKESV | ||||||
| QAFELILSPRSKESV | CDK1 | cyclin-dependent kinase 1 | ||||
| QAFELILSPRSKESV | CDK1 | cyclin-dependent kinase 1 | ||||
| QAFELILSPRSKESV | CDK2 | cyclin-dependent kinase 2 | ||||
| QAFELILSPRSKESV | PRKCB | protein kinase C, beta | ||||
| QAFELILSPRSKESV | MAPK3 | mitogen-activated protein kinase 3 | ||||
| QAFELILSPRSKESV | MAPK3 | mitogen-activated protein kinase 3 | ||||
| QAFELILSPRSKESV | MAPK13 | mitogen-activated protein kinase 13 | ||||
| S 28 (3,2,1) | ||||||
| ELILSPRSKESVPEF | ||||||
| ELILSPRSKESVPEF | ||||||
| S 31 (3,2,1) | ||||||
| LSPRSKESVPEFPLS | ||||||
| LSPRSKESVPEFPLS | ||||||
| S 38 (3,2,1) | ||||||
| SVPEFPLSPPKKKDL | ||||||
| SVPEFPLSPPKKKDL | CDK1 | cyclin-dependent kinase 1 | ||||
| SVPEFPLSPPKKKDL | CDK1 | cyclin-dependent kinase 1 | ||||
| SVPEFPLSPPKKKDL | CDK2 | cyclin-dependent kinase 2 | ||||
| SVPEFPLSPPKKKDL | PAK1 | p21 protein (Cdc42/Rac)-activated kinase 1 | ||||
| SVPEFPLSPPKKKDL | PRKCB | protein kinase C, beta | ||||
| SVPEFPLSPPKKKDL | MAPK3 | mitogen-activated protein kinase 3 | ||||
| SVPEFPLSPPKKKDL | MAPK13 | mitogen-activated protein kinase 13 | ||||
| SVPEFPLSPPKKKDL | UHMK1 | U2AF homology motif (UHM) kinase 1 | ||||
| S 46 (3,2,1) | ||||||
| PPKKKDLSLEEIQKK | ||||||
| PPKKKDLSLEEIQKK | ||||||
| S 63 (3,2,1) | ||||||
| AAEERRKSHEAEVLK | ||||||
| AAEERRKSHEAEVLK | CSNK2A1 | casein kinase 2, alpha 1 polypeptide | ||||
| AAEERRKSHEAEVLK | PRKACA | protein kinase, cAMP-dependent, catalytic, alpha | ||||
| AAEERRKSHEAEVLK | PRKACA | protein kinase, cAMP-dependent, catalytic, alpha | ||||
| T 102 (3,2,1) | ||||||
| KMAEEKLTHKMEANK | ||||||
| KMAEEKLTHKMEANK | ||||||
| T 146 (3,2,1) | ||||||
| SKDPADETEAD____ | ||||||
| SKDPADETEAD____ |