Go Back
Phosphorylations for 'BCR'
| Source | Sequence | Kinase Gene | Detection Level | Kinase Description | Reference | Experiment type |
|---|---|---|---|---|---|---|
| Y 58 (1,2) | ||||||
| QERFRMIYLQTLLAK | ||||||
| S 122 (2,1) | ||||||
| ARPDGEGSPGKARPG | ||||||
| ARPDGEGSPGKARPG | ||||||
| Y 177 (2,1) | ||||||
| ADAEKPFYVNVEFHH | ||||||
| ADAEKPFYVNVEFHH | ABL1 | c-abl oncogene 1, non-receptor tyrosine kinase | ||||
| ADAEKPFYVNVEFHH | FES | feline sarcoma oncogene | ||||
| ADAEKPFYVNVEFHH | FYN | FYN oncogene related to SRC, FGR, YES | ||||
| ADAEKPFYVNVEFHH | HCK | hemopoietic cell kinase | ||||
| ADAEKPFYVNVEFHH | HCK | hemopoietic cell kinase | ||||
| ADAEKPFYVNVEFHH | LYN | v-yes-1 Yamaguchi sarcoma viral related oncogene homolog | ||||
| ADAEKPFYVNVEFHH | PTPN1 | protein tyrosine phosphatase, non-receptor type 1 | ||||
| S 201 (2,1) | ||||||
| KEVSDRISSLGSQAM | ||||||
| S 202 (1,2) | ||||||
| EVSDRISSLGSQAMQ | ||||||
| Y 231 (1,2) | ||||||
| GDASRPPYRGRSSES | ||||||
| Y 246 (2,1) | ||||||
| SCGVDGDYEDAELNP | FES | feline sarcoma oncogene | ||||
| SCGVDGDYEDAELNP | FES | feline sarcoma oncogene | ||||
| Y 276 (2,1) | ||||||
| PPWPPLEYQPYQSIY | FES | feline sarcoma oncogene | ||||
| Y 279 (2,1) | ||||||
| PPLEYQPYQSIYVGG | ||||||
| PPLEYQPYQSIYVGG | FES | feline sarcoma oncogene | ||||
| Y 283 (2,1) | ||||||
| YQPYQSIYVGGMMEG | ||||||
| YQPYQSIYVGGMMEG | ||||||
| S 299 (1,2) | ||||||
| GKGPLLRSQSTSEQE | ||||||
| S 301 (1,2) | ||||||
| GPLLRSQSTSEQEKR | ||||||
| T 302 (1,2) | ||||||
| PLLRSQSTSEQEKRL | ||||||
| S 303 (1,2) | ||||||
| LLRSQSTSEQEKRLT | ||||||
| T 310 (2,1) | ||||||
| SEQEKRLTWPRRSYS | ||||||
| SEQEKRLTWPRRSYS | ||||||
| S 315 (2,1) | ||||||
| RLTWPRRSYSPRSFE | ||||||
| S 317 (2,1) | ||||||
| TWPRRSYSPRSFEDC | ||||||
| Y 328 (2,1) | ||||||
| FEDCGGGYTPDCSSN | ||||||
| FEDCGGGYTPDCSSN | ||||||
| S 354 (2,1) | ||||||
| SGQSSRVSPSPTTYR | ||||||
| SGQSSRVSPSPTTYR | ||||||
| S 356 (2,1) | ||||||
| QSSRVSPSPTTYRMF | ||||||
| Y 360 (2,1) | ||||||
| VSPSPTTYRMFRDKS | ||||||
| VSPSPTTYRMFRDKS | ||||||
| Y 436 (2,1) | ||||||
| SFGTPPGYGCAADRA | ||||||
| SFGTPPGYGCAADRA | ||||||
| Y 455 (1,2) | ||||||
| RHQDGLPYIDDSPSS | ||||||
| S 459 (2,1) | ||||||
| GLPYIDDSPSSSPHL | ||||||
| GLPYIDDSPSSSPHL | ||||||
| GLPYIDDSPSSSPHL | CDK1 | cyclin-dependent kinase 1 | ||||
| GLPYIDDSPSSSPHL | CDK2 | cyclin-dependent kinase 2 | ||||
| GLPYIDDSPSSSPHL | GSK3B | glycogen synthase kinase 3 beta | ||||
| GLPYIDDSPSSSPHL | MAPK8 | mitogen-activated protein kinase 8 | ||||
| GLPYIDDSPSSSPHL | MAPK8 | mitogen-activated protein kinase 8 | ||||
| GLPYIDDSPSSSPHL | MAPK9 | mitogen-activated protein kinase 9 | ||||
| GLPYIDDSPSSSPHL | MAPK10 | mitogen-activated protein kinase 10 | ||||
| S 461 (1,2) | ||||||
| PYIDDSPSSSPHLSS | ||||||
| S 462 (1,2) | ||||||
| YIDDSPSSSPHLSSK | ||||||
| S 463 (2,1) | ||||||
| IDDSPSSSPHLSSKG | ||||||
| IDDSPSSSPHLSSKG | ||||||
| S 467 (2,1) | ||||||
| PSSSPHLSSKGRGSR | ||||||
| Y 554 (1,2) | ||||||
| FFKVPELYEIHKEFY | ||||||
| Y 561 (1,2) | ||||||
| YEIHKEFYDGLFPRV | ||||||
| Y 591 (2,1) | ||||||
| LASQLGVYRAFVDNY | ||||||
| LASQLGVYRAFVDNY | ||||||
| Y 598 (2,1) | ||||||
| YRAFVDNYGVAMEMA | ||||||
| YRAFVDNYGVAMEMA | ||||||
| Y 644 (2,1) | ||||||
| NSLETLLYKPVDRVT | ||||||
| NSLETLLYKPVDRVT | ||||||
| Y 844 (1,2) | ||||||
| HSRNGKSYTFLISSD | ||||||
| Y 852 (1,2) | ||||||
| TFLISSDYERAEWRE | ||||||
| Y 910 (1,2) | ||||||
| DDESPGLYGFLNVIV | ||||||
| S 1220 (2) | ||||||
| APDSKRQSILFSTEV | ||||||
| APDSKRQSILFSTEV | ||||||
| S 1264 (1) | ||||||
| APDSKRQSILFSTEV | ||||||
| APDSKRQSILFSTEV |