Go Back
Phosphorylations for 'KRT14'
Source | Sequence | Kinase Gene | Detection Level | Kinase Description | Reference | Experiment type |
---|---|---|---|---|---|---|
S 44 (1) | ||||||
GGSCRAPSTYGGGLS | ||||||
Y 46 (1) | ||||||
SCRAPSTYGGGLSVS | ||||||
Y 129 (1) | ||||||
LNDRLASYLDKVRAL | ||||||
Y 398 (1) | ||||||
MEQQNQEYKILLDVK | ||||||
S 433 (1) | ||||||
LSSSQFSSGSQSSRD | ||||||
LSSSQFSSGSQSSRD | ||||||
S 435 (1) | ||||||
SSQFSSGSQSSRDVT | ||||||
SSQFSSGSQSSRDVT | ||||||
S 438 (1) | ||||||
FSSGSQSSRDVTSSS | ||||||
FSSGSQSSRDVTSSS |