Go Back
Download the protein sequence here
Download the mRNA sequence here
(Right click on the link and click "save link as" in order to save the file)
Isoform-specific Information for 'CASP1'
Isoform ID | Entrez Gene Symbol | Protein Accession | Protein Length (aa) | Protein Molecular Weight (KDa) | Isoelectric Point (pH) |
---|---|---|---|---|---|
00977_1 | CASP1 | NP_150634.1 | 404 | 45.158 | 5.7056 |
00977_2 | CASP1 | NP_001214.1 | 383 | 42.888 | 6.124 |
00977_3 | CASP1 | NP_150635.1 | 311 | 35.019 | 6.7057 |
00977_4 | CASP1 | NP_150636.1 | 263 | 29.821 | 8.008 |
00977_5 | CASP1 | NP_150637.1 | 88 | 10.417 | 8.505 |
Download the protein sequence here
Download the mRNA sequence here
(Right click on the link and click "save link as" in order to save the file)