Go Back
Phosphorylations for 'ITGB7'
Source | Sequence | Kinase Gene | Detection Level | Kinase Description | Reference | Experiment type |
---|---|---|---|---|---|---|
Y 753 (1) | ||||||
YRLSVEIYDRREYSR | PTK2 | PTK2 protein tyrosine kinase 2 | ||||
YRLSVEIYDRREYSR | SRC | v-src sarcoma (Schmidt-Ruppin A-2) viral oncogene homolog (avian) | ||||
Y 758 (1) | ||||||
EIYDRREYSRFEKEQ | PTK2 | PTK2 protein tyrosine kinase 2 | ||||
EIYDRREYSRFEKEQ | SRC | v-src sarcoma (Schmidt-Ruppin A-2) viral oncogene homolog (avian) | ||||
T 783 (1) | ||||||
PLYKSAITTTINPRF | ||||||
PLYKSAITTTINPRF | PRKCB | protein kinase C, beta | ||||
PLYKSAITTTINPRF | PRKCD | protein kinase C, delta | ||||
T 784 (1) | ||||||
LYKSAITTTINPRFQ | ||||||
T 785 (1) | ||||||
YKSAITTTINPRFQE |