Go Back
Phosphorylations for 'IRS1'
Source | Sequence | Kinase Gene | Detection Level | Kinase Description | Reference | Experiment type |
---|---|---|---|---|---|---|
S 3 (1) | ||||||
_____MASPPESDGF | ||||||
S 24 (1) | ||||||
GYLRKPKSMHKRFFV | CSNK2B | casein kinase 2, beta polypeptide | ||||
GYLRKPKSMHKRFFV | PLK1 | polo-like kinase 1 | ||||
Y 46 (1,1) | ||||||
GGPARLEYYENEKKW | ||||||
GGPARLEYYENEKKW | ||||||
Y 87 (1) | ||||||
NKHLVALYTRDEHFA | ||||||
NKHLVALYTRDEHFA | ||||||
T 88 (1) | ||||||
KHLVALYTRDEHFAI | CSNK2B | casein kinase 2, beta polypeptide | ||||
S 99 (1) | ||||||
HFAIAADSEAEQDSW | CSNK2B | casein kinase 2, beta polypeptide | ||||
S 268 (1) | ||||||
SDEFRPRSKSQSSSN | ||||||
SDEFRPRSKSQSSSN | IKBKB | inhibitor of kappa light polypeptide gene enhancer in B-cells, kinase beta | ||||
S 270 (1) | ||||||
EFRPRSKSQSSSNCS | ATR | ataxia telangiectasia and Rad3 related | ||||
EFRPRSKSQSSSNCS | IKBKB | inhibitor of kappa light polypeptide gene enhancer in B-cells, kinase beta | ||||
EFRPRSKSQSSSNCS | RPS6KB1 | ribosomal protein S6 kinase, 70kDa, polypeptide 1 | ||||
S 272 (1) | ||||||
RPRSKSQSSSNCSNP | IKBKB | inhibitor of kappa light polypeptide gene enhancer in B-cells, kinase beta | ||||
S 274 (1) | ||||||
RSKSQSSSNCSNPIS | ||||||
RSKSQSSSNCSNPIS | IKBKB | inhibitor of kappa light polypeptide gene enhancer in B-cells, kinase beta | ||||
S 307 (1) | ||||||
TRRSRTESITATSPA | IKBKB | inhibitor of kappa light polypeptide gene enhancer in B-cells, kinase beta | ||||
TRRSRTESITATSPA | PRKCD | protein kinase C, delta | ||||
TRRSRTESITATSPA | RPS6KB1 | ribosomal protein S6 kinase, 70kDa, polypeptide 1 | ||||
T 309 (1) | ||||||
RSRTESITATSPASM | ||||||
S 312 (1) | ||||||
TESITATSPASMVGG | IKBKB | inhibitor of kappa light polypeptide gene enhancer in B-cells, kinase beta | ||||
TESITATSPASMVGG | IKBKB | inhibitor of kappa light polypeptide gene enhancer in B-cells, kinase beta | ||||
TESITATSPASMVGG | MAPK8 | mitogen-activated protein kinase 8 | ||||
TESITATSPASMVGG | MAPK8 | mitogen-activated protein kinase 8 | ||||
S 323 (1) | ||||||
MVGGKPGSFRVRASS | PRKCB | protein kinase C, beta | ||||
MVGGKPGSFRVRASS | PRKCD | protein kinase C, delta | ||||
MVGGKPGSFRVRASS | PRKCZ | protein kinase C, zeta | ||||
S 330 (1) | ||||||
SFRVRASSDGEGTMS | ||||||
SFRVRASSDGEGTMS | CSNK2B | casein kinase 2, beta polypeptide | ||||
S 341 (1) | ||||||
GTMSRPASVDGSPVS | IKBKB | inhibitor of kappa light polypeptide gene enhancer in B-cells, kinase beta | ||||
S 345 (1) | ||||||
RPASVDGSPVSPSTN | IKBKB | inhibitor of kappa light polypeptide gene enhancer in B-cells, kinase beta | ||||
S 348 (1) | ||||||
SVDGSPVSPSTNRTH | ||||||
T 351 (1) | ||||||
GSPVSPSTNRTHAHR | ||||||
GSPVSPSTNRTHAHR | ||||||
S 362 (1) | ||||||
HAHRHRGSARLHPPL | ||||||
S 374 (1) | ||||||
PPLNHSRSIPMPASR | ||||||
S 441 (1) | ||||||
SPCDFRSSFRSVTPD | PRKCB | protein kinase C, beta | ||||
SPCDFRSSFRSVTPD | PRKCD | protein kinase C, delta | ||||
SPCDFRSSFRSVTPD | PRKCZ | protein kinase C, zeta | ||||
T 446 (1) | ||||||
RSSFRSVTPDSLGHT | ||||||
Y 465 (1) | ||||||
GEEELSNYICMGGKG | ||||||
T 495 (1) | ||||||
GGNGHRCTPGTGLGT | ||||||
T 502 (1) | ||||||
TPGTGLGTSPALAGD | CSNK2A1 | casein kinase 2, alpha 1 polypeptide | ||||
S 527 (1) | ||||||
RFRKRTHSAGTSPTI | IKBKB | inhibitor of kappa light polypeptide gene enhancer in B-cells, kinase beta | ||||
RFRKRTHSAGTSPTI | RPS6KB1 | ribosomal protein S6 kinase, 70kDa, polypeptide 1 | ||||
T 530 (1) | ||||||
KRTHSAGTSPTITHQ | ||||||
S 531 (1) | ||||||
RTHSAGTSPTITHQK | ||||||
RTHSAGTSPTITHQK | IKBKB | inhibitor of kappa light polypeptide gene enhancer in B-cells, kinase beta | ||||
S 574 (1) | ||||||
RLPGHRHSAFVPTRS | ||||||
RLPGHRHSAFVPTRS | PRKCD | protein kinase C, delta | ||||
Y 612 (1) | ||||||
TLHTDDGYMPMSPGV | ||||||
TLHTDDGYMPMSPGV | ||||||
TLHTDDGYMPMSPGV | JAK1 | Janus kinase 1 | ||||
S 616 (1) | ||||||
DDGYMPMSPGVAPVP | ||||||
DDGYMPMSPGVAPVP | MAPK1 | mitogen-activated protein kinase 1 | ||||
DDGYMPMSPGVAPVP | MAPK3 | mitogen-activated protein kinase 3 | ||||
S 629 (1) | ||||||
VPSGRKGSGDYMPMS | ||||||
VPSGRKGSGDYMPMS | AKT1 | v-akt murine thymoma viral oncogene homolog 1 | ||||
Y 632 (1) | ||||||
GRKGSGDYMPMSPKS | ||||||
GRKGSGDYMPMSPKS | JAK1 | Janus kinase 1 | ||||
S 636 (1) | ||||||
SGDYMPMSPKSVSAP | ||||||
SGDYMPMSPKSVSAP | MAPK1 | mitogen-activated protein kinase 1 | ||||
SGDYMPMSPKSVSAP | MAPK1 | mitogen-activated protein kinase 1 | ||||
SGDYMPMSPKSVSAP | RPS6KB1 | ribosomal protein S6 kinase, 70kDa, polypeptide 1 | ||||
S 639 (1) | ||||||
YMPMSPKSVSAPQQI | MAPK1 | mitogen-activated protein kinase 1 | ||||
Y 662 (1) | ||||||
QRVDPNGYMMMSPSG | ||||||
QRVDPNGYMMMSPSG | JAK1 | Janus kinase 1 | ||||
S 666 (1) | ||||||
PNGYMMMSPSGGCSP | ||||||
Y 732 (1) | ||||||
LLPCTGDYMNMSPVG | JAK1 | Janus kinase 1 | ||||
S 736 (1) | ||||||
TGDYMNMSPVGDSNT | ||||||
S 766 (1) | ||||||
KPVLSYYSLPRSFKH | ||||||
KPVLSYYSLPRSFKH | ||||||
S 794 (1) | ||||||
QHLRLSTSSGRLLYA | ||||||
QHLRLSTSSGRLLYA | ||||||
QHLRLSTSSGRLLYA | SIK2 | salt-inducible kinase 2 | ||||
T 811 (1) | ||||||
ADDSSSSTSSDSLGG | CSNK2B | casein kinase 2, beta polypeptide | ||||
S 892 (1) | ||||||
LHPPEPKSPGEYVNI | ||||||
Y 896 (1) | ||||||
EPKSPGEYVNIEFGS | ||||||
EPKSPGEYVNIEFGS | ||||||
EPKSPGEYVNIEFGS | IGF1R | insulin-like growth factor 1 receptor | ||||
Y 941 (1) | ||||||
EETGTEEYMKMDLGP | ||||||
EETGTEEYMKMDLGP | ||||||
Y 989 (1) | ||||||
VPSSRGDYMTMQMSC | ||||||
S 1005 (1) | ||||||
RQSYVDTSPAAPVSY | ||||||
S 1041 (1) | ||||||
ASSSSAASASPTGPQ | ||||||
S 1043 (1) | ||||||
SSSAASASPTGPQGA | ||||||
S 1078 (1) | ||||||
AFTRVNLSPNRNQSA | ||||||
S 1100 (1) | ||||||
QGCRRRHSSETFSST | ||||||
QGCRRRHSSETFSST | ||||||
S 1101 (1) | ||||||
GCRRRHSSETFSSTP | PRKCD | protein kinase C, delta | ||||
GCRRRHSSETFSSTP | PRKCG | protein kinase C, gamma | ||||
GCRRRHSSETFSSTP | PRKCQ | protein kinase C, theta | ||||
GCRRRHSSETFSSTP | RPS6KB1 | ribosomal protein S6 kinase, 70kDa, polypeptide 1 | ||||
T 1103 (1) | ||||||
RRRHSSETFSSTPSA | ||||||
RRRHSSETFSSTPSA | ||||||
T 1111 (1) | ||||||
FSSTPSATRVGNTVP | ||||||
S 1142 (1) | ||||||
SEDVKRHSSASFENV | ||||||
S 1143 (1) | ||||||
EDVKRHSSASFENVW | ||||||
EDVKRHSSASFENVW | ||||||
S 1145 (1) | ||||||
VKRHSSASFENVWLR | ||||||
VKRHSSASFENVWLR | ||||||
Y 1179 (1) | ||||||
GLENGLNYIDLDLVK | ||||||
GLENGLNYIDLDLVK | ||||||
GLENGLNYIDLDLVK | PTPN11 | protein tyrosine phosphatase, non-receptor type 11 | ||||
S 1222 (1) | ||||||
ESSSTRRSSEDLSAY | ||||||
S 1223 (1) | ||||||
SSSTRRSSEDLSAYA | ||||||
SSSTRRSSEDLSAYA | ||||||
Y 1229 (1) | ||||||
SSEDLSAYASISFQK |