Go Back
Phosphorylations for 'ITPKB'
Source | Sequence | Kinase Gene | Detection Level | Kinase Description | Reference | Experiment type |
---|---|---|---|---|---|---|
S 43 (1) | ||||||
PPRRAVLSPGSVFSP | ||||||
PPRRAVLSPGSVFSP | ||||||
PPRRAVLSPGSVFSP | CDK2 | cyclin-dependent kinase 2 | ||||
PPRRAVLSPGSVFSP | CDK2 | cyclin-dependent kinase 2 | ||||
PPRRAVLSPGSVFSP | MAPK14 | mitogen-activated protein kinase 14 | ||||
PPRRAVLSPGSVFSP | GSK3B | glycogen synthase kinase 3 beta | ||||
PPRRAVLSPGSVFSP | MAPK8 | mitogen-activated protein kinase 8 | ||||
PPRRAVLSPGSVFSP | MAPK11 | mitogen-activated protein kinase 11 | ||||
PPRRAVLSPGSVFSP | MAPK13 | mitogen-activated protein kinase 13 | ||||
S 49 (1) | ||||||
LSPGSVFSPGRGASF | ||||||
LSPGSVFSPGRGASF | ||||||
LSPGSVFSPGRGASF | CDK2 | cyclin-dependent kinase 2 | ||||
LSPGSVFSPGRGASF | CDK2 | cyclin-dependent kinase 2 | ||||
LSPGSVFSPGRGASF | MAPK14 | mitogen-activated protein kinase 14 | ||||
LSPGSVFSPGRGASF | CSNK1E | casein kinase 1, epsilon | ||||
LSPGSVFSPGRGASF | MAPK8 | mitogen-activated protein kinase 8 | ||||
LSPGSVFSPGRGASF | MAPK11 | mitogen-activated protein kinase 11 | ||||
LSPGSVFSPGRGASF | MAPK13 | mitogen-activated protein kinase 13 | ||||
S 65 (1) | ||||||
FPPAESLSPEEPRSP | ||||||
FPPAESLSPEEPRSP | ||||||
S 71 (1) | ||||||
LSPEEPRSPGGWRSG | ||||||
LSPEEPRSPGGWRSG | ||||||
S 174 (1) | ||||||
PRLGRARSPSPCPFR | ||||||
PRLGRARSPSPCPFR | ||||||
S 176 (1) | ||||||
LGRARSPSPCPFRSS | ||||||
LGRARSPSPCPFRSS | ||||||
Y 854 (1) | ||||||
NHNILIAYRDRLKAI |