Go Back
Download the protein sequence here
Download the mRNA sequence here
(Right click on the link and click "save link as" in order to save the file)
Isoform-specific Information for 'ICAM2'
Isoform ID | Entrez Gene Symbol | Protein Accession | Protein Length (aa) | Protein Molecular Weight (KDa) | Isoelectric Point (pH) |
---|---|---|---|---|---|
00888_1 | ICAM2 | NP_000864.2 | 275 | 30.654 | 7.4765 |
00888_2 | ICAM2 | NP_001093256.1 | 275 | 30.654 | 7.4765 |
00888_3 | ICAM2 | NP_001093257.1 | 275 | 30.654 | 7.4765 |
00888_4 | ICAM2 | NP_001093258.1 | 275 | 30.654 | 7.4765 |
00888_5 | ICAM2 | NP_001093259.1 | 275 | 30.654 | 7.4765 |
Download the protein sequence here
Download the mRNA sequence here
(Right click on the link and click "save link as" in order to save the file)