Go Back
Phosphorylations for 'SDC2'
| Source | Sequence | Kinase Gene | Detection Level | Kinase Description | Reference | Experiment type |
|---|---|---|---|---|---|---|
| Y 179 (1) | ||||||
| RKKDEGSYDLGERKP | SRC | v-src sarcoma (Schmidt-Ruppin A-2) viral oncogene homolog (avian) | ||||
| S 187 (1) | ||||||
| DLGERKPSSAAYQKA | ||||||
| DLGERKPSSAAYQKA | PRKCA | protein kinase C, alpha | ||||
| DLGERKPSSAAYQKA | PRKCB | protein kinase C, beta | ||||
| DLGERKPSSAAYQKA | PRKCG | protein kinase C, gamma | ||||
| S 188 (1) | ||||||
| LGERKPSSAAYQKAP | ||||||
| LGERKPSSAAYQKAP | PRKCA | protein kinase C, alpha | ||||
| LGERKPSSAAYQKAP | PRKCB | protein kinase C, beta | ||||
| LGERKPSSAAYQKAP | PRKCG | protein kinase C, gamma | ||||
| Y 191 (1) | ||||||
| RKPSSAAYQKAPTKE | ||||||
| RKPSSAAYQKAPTKE | ||||||
| Y 200 (1) | ||||||
| KAPTKEFYA______ | ||||||
| KAPTKEFYA______ |