Search

Search for a specific protein in the Platelet Interactome


(Example: vasp)

 

Advanced Search

Get detailed protein information focusing on various characteristics and extract interaction networks

 

Legend

 

About

Go Back

Isoform-specific Information for 'FOLR1'

Isoform ID Entrez Gene Symbol Protein Accession Protein Length (aa) Protein Molecular Weight (KDa) Isoelectric Point (pH)
00638_1 FOLR1 NP_057942.1 257 29.819 8.0187
00638_2 FOLR1 NP_000793.1 257 29.819 8.0187
00638_3 FOLR1 NP_057936.1 257 29.819 8.0187
00638_4 FOLR1 NP_057937.1 257 29.819 8.0187
00638_5 FOLR1 NP_057941.1 257 29.819 8.0187
00638_6 FOLR1 NP_057943.1 257 29.819 8.0187


Download the protein sequence here

Download the mRNA sequence here

(Right click on the link and click "save link as" in order to save the file)