Go Back
Phosphorylations for 'FTH1'
Source | Sequence | Kinase Gene | Detection Level | Kinase Description | Reference | Experiment type |
---|---|---|---|---|---|---|
T 6 (1) | ||||||
__MTTASTSQVRQNY | ||||||
S 7 (1) | ||||||
_MTTASTSQVRQNYH | ||||||
S 164 (1) | ||||||
RKMGAPESGLAEYLF | ||||||
Y 169 (1) | ||||||
PESGLAEYLFDKHTL | ||||||
T 175 (1) | ||||||
EYLFDKHTLGDSDNE | ||||||
EYLFDKHTLGDSDNE | ||||||
S 179 (1) | ||||||
DKHTLGDSDNES___ | ||||||
DKHTLGDSDNES___ | ||||||
S 183 (1) | ||||||
LGDSDNES_______ | ||||||
LGDSDNES_______ |