Go Back
Download the protein sequence here
Download the mRNA sequence here
(Right click on the link and click "save link as" in order to save the file)
Isoform-specific Information for 'FAS'
Isoform ID | Entrez Gene Symbol | Protein Accession | Protein Length (aa) | Protein Molecular Weight (KDa) | Isoelectric Point (pH) |
---|---|---|---|---|---|
00609_1 | FAS | NP_000034.1 | 335 | 37.732 | 8.0021 |
00609_2 | FAS | NP_690615.1 | 86 | 9.39 | 9.5058 |
00609_3 | FAS | NP_690610.1 | 314 | 35.386 | 7.9209 |
00609_4 | FAS | NP_690611.1 | 220 | 24.78 | 8.1228 |
00609_5 | FAS | NP_690612.1 | 149 | 16.648 | 7.4198 |
00609_6 | FAS | NP_690614.1 | 132 | 14.602 | 8.0092 |
00609_7 | FAS | NP_690616.1 | 103 | 11.435 | 8.1078 |
00609_8 | FAS | NP_690613.1 | 149 | 16.648 | 7.4198 |
Download the protein sequence here
Download the mRNA sequence here
(Right click on the link and click "save link as" in order to save the file)