Search

Search for a specific protein in the Platelet Interactome


(Example: vasp)

 

Advanced Search

Get detailed protein information focusing on various characteristics and extract interaction networks

 

Legend

 

About

Go Back

Isoform-specific Information for 'MEN1'

Isoform ID Entrez Gene Symbol Protein Accession Protein Length (aa) Protein Molecular Weight (KDa) Isoelectric Point (pH)
00564_1 MEN1 NP_000235.2 615 67.993 6.5233
00564_2 MEN1 NP_570711.1 610 67.467 6.5233
00564_3 MEN1 NP_570712.1 615 67.993 6.5233
00564_4 MEN1 NP_570713.1 615 67.993 6.5233
00564_5 MEN1 NP_570714.1 615 67.993 6.5233
00564_6 MEN1 NP_570715.1 615 67.993 6.5233
00564_7 MEN1 NP_570716.1 615 67.993 6.5233


Download the protein sequence here

Download the mRNA sequence here

(Right click on the link and click "save link as" in order to save the file)