Go Back
Phosphorylations for 'MEN1'
Source | Sequence | Kinase Gene | Detection Level | Kinase Description | Reference | Experiment type |
---|---|---|---|---|---|---|
S 394 (2) | ||||||
EERPGEQSQGTQSQG | ||||||
EERPGEQSQGTQSQG | ||||||
S 399 (7,6,5,4,3,1) | ||||||
EERPGEQSQGTQSQG | ||||||
EERPGEQSQGTQSQG | ||||||
S 487 (2) | ||||||
RRGPRRESKPEEPPP | ||||||
S 492 (7,6,5,4,3,1) | ||||||
RRGPRRESKPEEPPP | ||||||
S 543 (2) | ||||||
QVPAPAASPPPEGPV | ||||||
QVPAPAASPPPEGPV | ||||||
S 548 (7,6,5,4,3,1) | ||||||
QVPAPAASPPPEGPV | ||||||
QVPAPAASPPPEGPV | ||||||
S 583 (2) | ||||||
KLQLTAQSQVQMKKQ | ||||||
S 588 (1,6,3,5,7,4) | ||||||
KLQLTAQSQVQMKKQ | ||||||
S 593 (2) | ||||||
QMKKQKVSTPSDYTL | ||||||
T 594 (2) | ||||||
MKKQKVSTPSDYTLS | ||||||
MKKQKVSTPSDYTLS | ||||||
S 598 (7,6,5,4,3,1) | ||||||
QMKKQKVSTPSDYTL | ||||||
T 599 (7,6,5,4,3,1) | ||||||
MKKQKVSTPSDYTLS | ||||||
MKKQKVSTPSDYTLS |