Go Back
Phosphorylations for 'ETFB'
| Source | Sequence | Kinase Gene | Detection Level | Kinase Description | Reference | Experiment type |
|---|---|---|---|---|---|---|
| Y 2 (2) | ||||||
| ______MYLSLWVTI | ||||||
| T 8 (2) | ||||||
| MYLSLWVTINTVNLR | ||||||
| T 194 (1) | ||||||
| LNEPRYATLPNIMKA | ||||||
| LNEPRYATLPNIMKA | ||||||
| S 220 (1) | ||||||
| DLGVDLTSKLSVISV | ||||||
| S 226 (1) | ||||||
| TSKLSVISVEDPPQR | ||||||
| TSKLSVISVEDPPQR | ||||||
| T 285 (2) | ||||||
| LNEPRYATLPNIMKA | ||||||
| LNEPRYATLPNIMKA | ||||||
| S 311 (2) | ||||||
| DLGVDLTSKLSVISV | ||||||
| S 317 (2) | ||||||
| TSKLSVISVEDPPQR | ||||||
| TSKLSVISVEDPPQR |