Go Back
Phosphorylations for 'DGKA'
Source | Sequence | Kinase Gene | Detection Level | Kinase Description | Reference | Experiment type |
---|---|---|---|---|---|---|
Y 22 (1,2,3,4) | ||||||
QLQKYMEYSTKKVSD | ||||||
QLQKYMEYSTKKVSD | ||||||
Y 50 (3,1,2,4) | ||||||
VQGDAIGYEGFQQFL | ||||||
Y 335 (3,1,2,4) | ||||||
ILPPSSIYPSVLASG | LCK | lymphocyte-specific protein tyrosine kinase | ||||
ILPPSSIYPSVLASG | SRC | v-src sarcoma (Schmidt-Ruppin A-2) viral oncogene homolog (avian) | ||||
Y 623 (3,1,2,4) | ||||||
RRPHGDIYGINQALG |