Go Back
Download the protein sequence here
Download the mRNA sequence here
(Right click on the link and click "save link as" in order to save the file)
Isoform-specific Information for 'EPB49'
Isoform ID | Entrez Gene Symbol | Protein Accession | Protein Length (aa) | Protein Molecular Weight (KDa) | Isoelectric Point (pH) |
---|---|---|---|---|---|
00506_1 | EPB49 | NP_001969.2 | 405 | 45.514 | 9.3562 |
00506_2 | EPB49 | NP_001107607.1 | 405 | 45.514 | 9.3562 |
00506_3 | EPB49 | NP_001107608.1 | 405 | 45.514 | 9.3562 |
00506_4 | EPB49 | NP_001107609.1 | 383 | 43.088 | 9.3404 |
00506_5 | EPB49 | NP_001107610.1 | 383 | 43.088 | 9.3404 |
00506_6 | EPB49 | NP_001107611.1 | 358 | 40.68 | 9.3405 |
Download the protein sequence here
Download the mRNA sequence here
(Right click on the link and click "save link as" in order to save the file)