Go Back
Phosphorylations for 'EZR'
| Source | Sequence | Kinase Gene | Detection Level | Kinase Description | Reference | Experiment type |
|---|---|---|---|---|---|---|
| S 66 (1,2) | ||||||
| LKLDKKVSAQEVRKE | PRKACA | protein kinase, cAMP-dependent, catalytic, alpha | ||||
| Y 146 (1) | ||||||
| KEVHKSGYLSSERLI | EGFR | epidermal growth factor receptor | ||||
| KEVHKSGYLSSERLI | EGFR | epidermal growth factor receptor | ||||
| KEVHKSGYLSSERLI | LCK | lymphocyte-specific protein tyrosine kinase | ||||
| KEVHKSGYLSSERLI | LCK | lymphocyte-specific protein tyrosine kinase | ||||
| KEVHKSGYLSSERLI | PTPRC | protein tyrosine phosphatase, receptor type, C | ||||
| KEVHKSGYLSSERLI | SRC | v-src sarcoma (Schmidt-Ruppin A-2) viral oncogene homolog (avian) | ||||
| S 149 (1,2) | ||||||
| HKSGYLSSERLIPQR | ||||||
| Y 191 (1,2) | ||||||
| KDNAMLEYLKIAQDL | ||||||
| T 235 (1) | ||||||
| YEKDDKLTPKIGFPW | CDK5 | cyclin-dependent kinase 5 | ||||
| Y 270 (1,2) | ||||||
| KAPDFVFYAPRLRIN | ||||||
| Y 354 (1) | ||||||
| LMLRLQDYEEKTKKA | EGFR | epidermal growth factor receptor | ||||
| LMLRLQDYEEKTKKA | EGFR | epidermal growth factor receptor | ||||
| Y 424 (1,2) | ||||||
| LAAELAEYTAKIALL | ||||||
| Y 478 (1,2) | ||||||
| PPPPPPVYEPVSYHV | SRC | v-src sarcoma (Schmidt-Ruppin A-2) viral oncogene homolog (avian) | ||||
| Y 483 (1,2) | ||||||
| PVYEPVSYHVQESLQ | ||||||
| Y 499 (1,2) | ||||||
| EGAEPTGYSAELSSE | ||||||
| S 535 (2,1) | ||||||
| QRQLLTLSSELSQAR | ||||||
| S 536 (1) | ||||||
| RQLLTLSSELSQARD | ||||||
| RQLLTLSSELSQARD | ||||||
| S 539 (1) | ||||||
| LTLSSELSQARDENK | ||||||
| LTLSSELSQARDENK | ||||||
| T 548 (1,2) | ||||||
| ARDENKRTHNDIIHN | ||||||
| T 567 (1,2) | ||||||
| QGRDKYKTLRQIRQG | ADRBK1 | adrenergic, beta, receptor kinase 1 | ||||
| QGRDKYKTLRQIRQG | AKT2 | v-akt murine thymoma viral oncogene homolog 2 | ||||
| QGRDKYKTLRQIRQG | MAP3K8 | mitogen-activated protein kinase kinase kinase 8 | ||||
| QGRDKYKTLRQIRQG | PRKCA | protein kinase C, alpha | ||||
| QGRDKYKTLRQIRQG | PRKCA | protein kinase C, alpha | ||||
| QGRDKYKTLRQIRQG | PRKCI | protein kinase C, iota | ||||
| QGRDKYKTLRQIRQG | PRKCQ | protein kinase C, theta | ||||
| QGRDKYKTLRQIRQG | ROCK1 | Rho-associated, coiled-coil containing protein kinase 1 | ||||
| QGRDKYKTLRQIRQG | ROCK1 | Rho-associated, coiled-coil containing protein kinase 1 | ||||
| QGRDKYKTLRQIRQG | STK10 | serine/threonine kinase 10 | ||||
| QGRDKYKTLRQIRQG | MST4 | serine/threonine protein kinase MST4 | ||||
| QGRDKYKTLRQIRQG | LRRK2 | leucine-rich repeat kinase 2 | ||||
| T 576 (1,2) | ||||||
| RQIRQGNTKQRIDEF |