Go Back
Phosphorylations for 'CTPS'
Source | Sequence | Kinase Gene | Detection Level | Kinase Description | Reference | Experiment type |
---|---|---|---|---|---|---|
Y 53 (1) | ||||||
DAGTFSPYEHGEVFV | ||||||
Y 106 (1) | ||||||
NKERKGDYLGKTVQV | ||||||
S 347 (1) | ||||||
ADLEPITSQEEPVRY | ||||||
T 455 (1) | ||||||
MRLGKRRTLFQTKNS | PRKACA | protein kinase, cAMP-dependent, catalytic, alpha | ||||
MRLGKRRTLFQTKNS | PRKCA | protein kinase C, alpha | ||||
S 462 (1) | ||||||
TLFQTKNSVMRKLYG | PRKCA | protein kinase C, alpha | ||||
Y 473 (1) | ||||||
KLYGDADYLEERHRH | ||||||
Y 540 (1) | ||||||
PIKPSPPYFGLLLAS | ||||||
S 562 (1) | ||||||
LQKGCRLSPRDTYSD | ||||||
LQKGCRLSPRDTYSD | ||||||
T 566 (1) | ||||||
CRLSPRDTYSDRSGS | ||||||
CRLSPRDTYSDRSGS | ||||||
Y 567 (1) | ||||||
RLSPRDTYSDRSGSS | ||||||
RLSPRDTYSDRSGSS | ||||||
S 568 (1) | ||||||
LSPRDTYSDRSGSSS | ||||||
LSPRDTYSDRSGSSS | ||||||
LSPRDTYSDRSGSSS | ACVR2A | activin A receptor, type IIA | ||||
LSPRDTYSDRSGSSS | PRKCA | protein kinase C, alpha | ||||
LSPRDTYSDRSGSSS | PRKCD | protein kinase C, delta | ||||
LSPRDTYSDRSGSSS | PRKCG | protein kinase C, gamma | ||||
LSPRDTYSDRSGSSS | PRKCI | protein kinase C, iota | ||||
LSPRDTYSDRSGSSS | PRKCQ | protein kinase C, theta | ||||
LSPRDTYSDRSGSSS | PRKCZ | protein kinase C, zeta | ||||
LSPRDTYSDRSGSSS | ROCK1 | Rho-associated, coiled-coil containing protein kinase 1 | ||||
LSPRDTYSDRSGSSS | TGFBR2 | transforming growth factor, beta receptor II (70/80kDa) | ||||
LSPRDTYSDRSGSSS | ROCK2 | Rho-associated, coiled-coil containing protein kinase 2 | ||||
S 571 (1) | ||||||
RDTYSDRSGSSSPDS | ||||||
RDTYSDRSGSSSPDS | ||||||
RDTYSDRSGSSSPDS | ACVR2A | activin A receptor, type IIA | ||||
RDTYSDRSGSSSPDS | CSNK2A1 | casein kinase 2, alpha 1 polypeptide | ||||
RDTYSDRSGSSSPDS | CSNK2A2 | casein kinase 2, alpha prime polypeptide | ||||
RDTYSDRSGSSSPDS | TGFBR2 | transforming growth factor, beta receptor II (70/80kDa) | ||||
S 573 (1) | ||||||
TYSDRSGSSSPDSEI | ||||||
TYSDRSGSSSPDSEI | ||||||
TYSDRSGSSSPDSEI | AKT1 | v-akt murine thymoma viral oncogene homolog 1 | ||||
TYSDRSGSSSPDSEI | AKT2 | v-akt murine thymoma viral oncogene homolog 2 | ||||
TYSDRSGSSSPDSEI | CLK1 | CDC-like kinase 1 | ||||
TYSDRSGSSSPDSEI | CLK2 | CDC-like kinase 2 | ||||
TYSDRSGSSSPDSEI | RAGE | renal tumor antigen | ||||
TYSDRSGSSSPDSEI | PAK4 | p21 protein (Cdc42/Rac)-activated kinase 4 | ||||
TYSDRSGSSSPDSEI | PAK7 | p21 protein (Cdc42/Rac)-activated kinase 7 | ||||
S 574 (1) | ||||||
YSDRSGSSSPDSEIT | ||||||
YSDRSGSSSPDSEIT | ||||||
YSDRSGSSSPDSEIT | CSNK2A1 | casein kinase 2, alpha 1 polypeptide | ||||
YSDRSGSSSPDSEIT | CSNK2A2 | casein kinase 2, alpha prime polypeptide | ||||
S 575 (1) | ||||||
SDRSGSSSPDSEITE | ||||||
SDRSGSSSPDSEITE | ||||||
SDRSGSSSPDSEITE | CDK5 | cyclin-dependent kinase 5 | ||||
SDRSGSSSPDSEITE | MAPK14 | mitogen-activated protein kinase 14 | ||||
SDRSGSSSPDSEITE | MAPK11 | mitogen-activated protein kinase 11 | ||||
SDRSGSSSPDSEITE | MAPK13 | mitogen-activated protein kinase 13 | ||||
S 578 (1) | ||||||
SGSSSPDSEITELKF | ||||||
SGSSSPDSEITELKF | ||||||
T 581 (1) | ||||||
SSPDSEITELKFPSI | ||||||
SSPDSEITELKFPSI | ||||||
S 587 (1) | ||||||
ITELKFPSINHD___ | ||||||
ITELKFPSINHD___ |