Go Back
Download the protein sequence here
Download the mRNA sequence here
(Right click on the link and click "save link as" in order to save the file)
Isoform-specific Information for 'CREM'
Isoform ID | Entrez Gene Symbol | Protein Accession | Protein Length (aa) | Protein Molecular Weight (KDa) | Isoelectric Point (pH) |
---|---|---|---|---|---|
00444_1 | CREM | NP_853549.1 | 300 | 32.514 | 7.449 |
00444_11 | CREM | NP_874394.1 | 96 | 10.969 | 9.8676 |
00444_12 | CREM | NP_877570.1 | 245 | 26.513 | 5.4665 |
00444_13 | CREM | NP_877571.1 | 182 | 20.319 | 6.5457 |
00444_14 | CREM | NP_877572.1 | 270 | 29.656 | 5.2536 |
00444_15 | CREM | NP_877573.1 | 207 | 23.462 | 5.7849 |
00444_16 | CREM | NP_898829.1 | 299 | 32.463 | 7.9624 |
00444_17 | CREM | NP_898830.1 | 236 | 26.269 | 8.595 |
00444_18 | CREM | NP_898831.1 | 248 | 27.549 | 7.5441 |
00444_19 | CREM | NP_898883.1 | 221 | 24.385 | 5.7733 |
00444_2 | CREM | NP_001872.3 | 137 | 14.871 | 4.4323 |
00444_20 | CREM | NP_878270.1 | 96 | 10.969 | 9.8676 |
00444_21 | CREM | NP_878273.1 | 95 | 10.918 | 10.0818 |
00444_22 | CREM | NP_874392.1 | 102 | 11.535 | 9.8677 |
00444_3 | CREM | NP_874386.1 | 120 | 13.435 | 7.4407 |
00444_4 | CREM | NP_874387.1 | 109 | 12.175 | 8.857 |
00444_5 | CREM | NP_874388.1 | 121 | 13.486 | 6.5235 |
00444_6 | CREM | NP_874389.1 | 108 | 12.124 | 9.2458 |
00444_7 | CREM | NP_874390.1 | 112 | 12.679 | 9.8671 |
00444_8 | CREM | NP_874391.1 | 95 | 10.918 | 10.0818 |
00444_9 | CREM | NP_874393.1 | 113 | 12.73 | 9.5956 |
Download the protein sequence here
Download the mRNA sequence here
(Right click on the link and click "save link as" in order to save the file)