Go Back
Phosphorylations for 'GJA1'
| Source | Sequence | Kinase Gene | Detection Level | Kinase Description | Reference | Experiment type |
|---|---|---|---|---|---|---|
| Y 247 (1) | ||||||
| VKGKSDPYHATSGAL | ||||||
| VKGKSDPYHATSGAL | SRC | v-src sarcoma (Schmidt-Ruppin A-2) viral oncogene homolog (avian) | ||||
| S 251 (1) | ||||||
| SDPYHATSGALSPAK | ||||||
| SDPYHATSGALSPAK | ||||||
| S 255 (1) | ||||||
| HATSGALSPAKDCGS | ||||||
| HATSGALSPAKDCGS | MAPK1 | mitogen-activated protein kinase 1 | ||||
| HATSGALSPAKDCGS | MAPK3 | mitogen-activated protein kinase 3 | ||||
| HATSGALSPAKDCGS | MAPK7 | mitogen-activated protein kinase 7 | ||||
| S 262 (1) | ||||||
| SPAKDCGSQKYAYFN | ||||||
| Y 265 (1) | ||||||
| KDCGSQKYAYFNGCS | SRC | v-src sarcoma (Schmidt-Ruppin A-2) viral oncogene homolog (avian) | ||||
| KDCGSQKYAYFNGCS | SRC | v-src sarcoma (Schmidt-Ruppin A-2) viral oncogene homolog (avian) | ||||
| S 279 (1) | ||||||
| SSPTAPLSPMSPPGY | MAPK14 | mitogen-activated protein kinase 14 | ||||
| SSPTAPLSPMSPPGY | MAPK3 | mitogen-activated protein kinase 3 | ||||
| S 282 (1) | ||||||
| TAPLSPMSPPGYKLV | MAPK14 | mitogen-activated protein kinase 14 | ||||
| TAPLSPMSPPGYKLV | MAPK1 | mitogen-activated protein kinase 1 | ||||
| TAPLSPMSPPGYKLV | MAPK3 | mitogen-activated protein kinase 3 | ||||
| TAPLSPMSPPGYKLV | MAPK7 | mitogen-activated protein kinase 7 | ||||
| S 306 (1) | ||||||
| RNYNKQASEQNWANY | ||||||
| RNYNKQASEQNWANY | ||||||
| Y 313 (1) | ||||||
| SEQNWANYSAEQNRM | ||||||
| SEQNWANYSAEQNRM | ||||||
| S 314 (1) | ||||||
| EQNWANYSAEQNRMG | ||||||
| EQNWANYSAEQNRMG | ||||||
| S 325 (1) | ||||||
| NRMGQAGSTISNSHA | ||||||
| NRMGQAGSTISNSHA | CSNK1D | casein kinase 1, delta | ||||
| T 326 (1) | ||||||
| RMGQAGSTISNSHAQ | ||||||
| RMGQAGSTISNSHAQ | ||||||
| S 328 (1) | ||||||
| GQAGSTISNSHAQPF | ||||||
| GQAGSTISNSHAQPF | CSNK1D | casein kinase 1, delta | ||||
| S 330 (1) | ||||||
| AGSTISNSHAQPFDF | ||||||
| AGSTISNSHAQPFDF | CSNK1D | casein kinase 1, delta | ||||
| S 365 (1) | ||||||
| IVDQRPSSRASSRAS | ||||||
| IVDQRPSSRASSRAS | ||||||
| S 368 (1) | ||||||
| QRPSSRASSRASSRP | PRKCA | protein kinase C, alpha | ||||
| QRPSSRASSRASSRP | PRKCB | protein kinase C, beta | ||||
| QRPSSRASSRASSRP | PRKCE | protein kinase C, epsilon | ||||
| QRPSSRASSRASSRP | PRKCG | protein kinase C, gamma | ||||
| S 369 (1) | ||||||
| RPSSRASSRASSRPR | ||||||
| S 373 (1) | ||||||
| RASSRASSRPRPDDL |