Search

Search for a specific protein in the Platelet Interactome


(Example: vasp)

 

Advanced Search

Get detailed protein information focusing on various characteristics and extract interaction networks

 

Legend

 

About

Go Back

Isoform-specific Information for 'CD46'

Isoform ID Entrez Gene Symbol Protein Accession Protein Length (aa) Protein Molecular Weight (KDa) Isoelectric Point (pH)
00406_1 CD46 NP_002380.3 392 43.747 6.7263
00406_10 CD46 NP_758865.1 363 40.693 5.761
00406_11 CD46 NP_758862.1 362 40.868 6.062
00406_12 CD46 NP_758871.1 355 39.804 5.5165
00406_13 CD46 NP_758860.1 349 39.325 4.9171
00406_14 CD46 NP_758867.1 348 39.313 5.4941
00406_2 CD46 NP_758869.1 399 44.238 6.9008
00406_3 CD46 NP_758870.1 385 42.683 6.3503
00406_4 CD46 NP_722548.1 384 42.738 6.4855
00406_5 CD46 NP_758864.1 378 42.192 6.2491
00406_6 CD46 NP_758861.1 377 42.247 6.3502
00406_7 CD46 NP_758868.1 373 41.763 5.526
00406_8 CD46 NP_758866.1 370 41.183 5.8113
00406_9 CD46 NP_758863.1 369 41.358 6.1537


Download the protein sequence here

Download the mRNA sequence here

(Right click on the link and click "save link as" in order to save the file)