Go Back
Download the protein sequence here
Download the mRNA sequence here
(Right click on the link and click "save link as" in order to save the file)
Isoform-specific Information for 'C4BPB'
Isoform ID | Entrez Gene Symbol | Protein Accession | Protein Length (aa) | Protein Molecular Weight (KDa) | Isoelectric Point (pH) |
---|---|---|---|---|---|
00404_1 | C4BPB | NP_000707.1 | 252 | 28.357 | 4.7994 |
00404_2 | C4BPB | NP_001017364.1 | 251 | 28.286 | 4.7994 |
00404_3 | C4BPB | NP_001017365.1 | 252 | 28.357 | 4.7994 |
00404_4 | C4BPB | NP_001017366.1 | 251 | 28.286 | 4.7994 |
00404_5 | C4BPB | NP_001017367.1 | 252 | 28.357 | 4.7994 |
Download the protein sequence here
Download the mRNA sequence here
(Right click on the link and click "save link as" in order to save the file)