Search

Search for a specific protein in the Platelet Interactome


(Example: vasp)

 

Advanced Search

Get detailed protein information focusing on various characteristics and extract interaction networks

 

Legend

 

About

Go Back

Isoform-specific Information for 'COL13A1'

Isoform ID Entrez Gene Symbol Protein Accession Protein Length (aa) Protein Molecular Weight (KDa) Isoelectric Point (pH)
00383_1 COL13A1 NP_005194.3 717 70.045 9.8168
00383_10 COL13A1 NP_542997.2 686 66.982 9.8213
00383_11 COL13A1 NP_542998.2 691 67.733 9.8976
00383_12 COL13A1 NP_542999.2 690 67.571 9.9884
00383_13 COL13A1 NP_543000.2 664 64.394 9.1971
00383_14 COL13A1 NP_543001.2 668 65.06 9.6439
00383_15 COL13A1 NP_543002.2 660 64.57 9.6288
00383_16 COL13A1 NP_543003.2 657 64.06 9.0547
00383_17 COL13A1 NP_543004.2 655 63.511 9.0184
00383_18 COL13A1 NP_543005.2 610 59.56 9.3932
00383_19 COL13A1 NP_542994.2 705 68.983 9.8169
00383_2 COL13A1 NP_542988.2 705 68.905 9.7335
00383_20 COL13A1 NP_001123575.1 717 69.95 9.8168
00383_3 COL13A1 NP_542989.2 700 68.515 9.8169
00383_4 COL13A1 NP_542990.2 698 68.044 9.8211
00383_5 COL13A1 NP_542991.2 695 67.534 9.3707
00383_6 COL13A1 NP_542992.2 702 68.633 9.9882
00383_7 COL13A1 NP_542993.2 703 68.795 9.8975
00383_8 COL13A1 NP_542995.2 688 67.376 9.7337
00383_9 COL13A1 NP_542996.2 676 65.533 9.3579


Download the protein sequence here

Download the mRNA sequence here

(Right click on the link and click "save link as" in order to save the file)