Search

Search for a specific protein in the Platelet Interactome


(Example: vasp)

 

Advanced Search

Get detailed protein information focusing on various characteristics and extract interaction networks

 

Legend

 

About

Go Back

Isoform-specific Information for 'COL4A3'

Isoform ID Entrez Gene Symbol Protein Accession Protein Length (aa) Protein Molecular Weight (KDa) Isoelectric Point (pH)
00354_1 COL4A3 NP_000082.2 1670 161.812 9.6497
00354_2 COL4A3 NP_112730.2 1637 158.349 9.8381
00354_3 COL4A3 NP_112731.1 1498 142.668 10.0457
00354_4 COL4A3 NP_112733.2 1494 142.369 9.9532
00354_5 COL4A3 NP_112734.2 1424 135.079 9.9402
00354_6 COL4A3 NP_112732.1 1498 142.668 10.0457


Download the protein sequence here

Download the mRNA sequence here

(Right click on the link and click "save link as" in order to save the file)