Go Back
Phosphorylations for 'CLTB'
| Source | Sequence | Kinase Gene | Detection Level | Kinase Description | Reference | Experiment type |
|---|---|---|---|---|---|---|
| S 11 (2,1) | ||||||
| DFGFFSSSESGAPEA | CSNK2A1 | casein kinase 2, alpha 1 polypeptide | ||||
| DFGFFSSSESGAPEA | CSNK2A2 | casein kinase 2, alpha prime polypeptide | ||||
| S 13 (2,1) | ||||||
| GFFSSSESGAPEAAE | CSNK2A1 | casein kinase 2, alpha 1 polypeptide | ||||
| GFFSSSESGAPEAAE | CSNK2A2 | casein kinase 2, alpha prime polypeptide | ||||
| Y 87 (2,1) | ||||||
| ANGPADGYAAIAQAD |