Search

Search for a specific protein in the Platelet Interactome


(Example: vasp)

 

Advanced Search

Get detailed protein information focusing on various characteristics and extract interaction networks

 

Legend

 

About

Go Back

Isoform-specific Information for 'CHRM2'

Isoform ID Entrez Gene Symbol Protein Accession Protein Length (aa) Protein Molecular Weight (KDa) Isoelectric Point (pH)
00328_1 CHRM2 NP_000730.1 466 51.715 9.0792
00328_10 CHRM2 NP_001006633.1 466 51.715 9.0792
00328_3 CHRM2 NP_001006627.1 466 51.715 9.0792
00328_4 CHRM2 NP_001006628.1 466 51.715 9.0792
00328_5 CHRM2 NP_001006629.1 466 51.715 9.0792
00328_6 CHRM2 NP_001006630.1 466 51.715 9.0792
00328_7 CHRM2 NP_001006631.1 466 51.715 9.0792
00328_8 CHRM2 NP_001006632.1 466 51.715 9.0792
00328_9 CHRM2 NP_001006634.1 149 15.857 12.1928


Download the protein sequence here

Download the mRNA sequence here

(Right click on the link and click "save link as" in order to save the file)