Search

Search for a specific protein in the Platelet Interactome


(Example: vasp)

 

Advanced Search

Get detailed protein information focusing on various characteristics and extract interaction networks

 

Legend

 

About

Go Back

Isoform-specific Information for 'CDC2L2'

Isoform ID Entrez Gene Symbol Protein Accession Protein Length (aa) Protein Molecular Weight (KDa) Isoelectric Point (pH)
00308_1 CDC2L2 NP_277073.1 780 91.063 5.1201
00308_2 CDC2L2 NP_284922.1 777 90.662 5.1852
00308_3 CDC2L2 NP_277074.1 397 45.229 9.7615
00308_4 CDC2L2 NP_277070.1 776 90.698 5.0578
00308_5 CDC2L2 NP_277071.2 770 90.045 5.0091
00308_6 CDC2L2 NP_277076.1 167 18.11 9.8838
00308_7 CDC2L2 NP_284923.1 775 90.393 5.0578
00308_8 CDC2L2 NP_076916.2 780 91.018 5.0937
00308_9 CDC2L2 NP_277069.1 397 45.229 9.7615


Download the protein sequence here

Download the mRNA sequence here

(Right click on the link and click "save link as" in order to save the file)