Go Back
Phosphorylations for 'CDK1'
Source | Sequence | Kinase Gene | Detection Level | Kinase Description | Reference | Experiment type |
---|---|---|---|---|---|---|
Y 4 (2,1) | ||||||
____MEDYTKIEKIG | ||||||
____MEDYTKIEKIG | EIF2AK2 | eukaryotic translation initiation factor 2-alpha kinase 2 | ||||
T 5 (2,1) | ||||||
___MEDYTKIEKIGE | ||||||
___MEDYTKIEKIGE | ||||||
T 14 (2) | ||||||
IEKIGEGTYGVVYKG | CDC25C | cell division cycle 25 homolog C (S. pombe) | ||||
IEKIGEGTYGVVYKG | CDC25C | cell division cycle 25 homolog C (S. pombe) | ||||
IEKIGEGTYGVVYKG | MYT1 | myelin transcription factor 1 | ||||
IEKIGEGTYGVVYKG | PKMYT1 | protein kinase, membrane associated tyrosine/threonine 1 | ||||
IEKIGEGTYGVVYKG | PKMYT1 | protein kinase, membrane associated tyrosine/threonine 1 | ||||
Y 15 (2) | ||||||
EKIGEGTYGVVYKGR | CDC25C | cell division cycle 25 homolog C (S. pombe) | ||||
EKIGEGTYGVVYKGR | CDC25C | cell division cycle 25 homolog C (S. pombe) | ||||
EKIGEGTYGVVYKGR | ERBB2 | v-erb-b2 erythroblastic leukemia viral oncogene homolog 2, neuro/glioblastoma derived oncogene homolog (avian) | ||||
EKIGEGTYGVVYKGR | LYN | v-yes-1 Yamaguchi sarcoma viral related oncogene homolog | ||||
EKIGEGTYGVVYKGR | SRC | v-src sarcoma (Schmidt-Ruppin A-2) viral oncogene homolog (avian) | ||||
EKIGEGTYGVVYKGR | WEE1 | WEE1 homolog (S. pombe) | ||||
EKIGEGTYGVVYKGR | WEE1 | WEE1 homolog (S. pombe) | ||||
EKIGEGTYGVVYKGR | PKMYT1 | protein kinase, membrane associated tyrosine/threonine 1 | ||||
EKIGEGTYGVVYKGR | PKMYT1 | protein kinase, membrane associated tyrosine/threonine 1 | ||||
Y 19 (2,1) | ||||||
EGTYGVVYKGRHKTT | ||||||
EGTYGVVYKGRHKTT | ||||||
EGTYGVVYKGRHKTT | CDK1 | cyclin-dependent kinase 1 | ||||
S 39 (2,1) | ||||||
MKKIRLESEEEGVPS | CSNK2A1 | casein kinase 2, alpha 1 polypeptide | ||||
MKKIRLESEEEGVPS | CSNK2A1 | casein kinase 2, alpha 1 polypeptide | ||||
S 46 (2,1) | ||||||
SEEEGVPSTAIREIS | ||||||
SEEEGVPSTAIREIS | ||||||
Y 77 (2,1) | ||||||
LMQDSRLYLIFEFLS | ||||||
LMQDSRLYLIFEFLS | ||||||
S 121 (2) | ||||||
SPEVLLGSARYSTPV | ||||||
SPEVLLGSARYSTPV | ||||||
Y 124 (2) | ||||||
VLLGSARYSTPVDIW | ||||||
T 141 (1,3) | ||||||
LLIDDKGTIKLADFG | ||||||
Y 160 (1) | ||||||
FGIPIRVYTHEVVTL | ||||||
FGIPIRVYTHEVVTL | ||||||
T 161 (1) | ||||||
GIPIRVYTHEVVTLW | ||||||
GIPIRVYTHEVVTLW | CDK7 | cyclin-dependent kinase 7 | ||||
GIPIRVYTHEVVTLW | CDK7 | cyclin-dependent kinase 7 | ||||
GIPIRVYTHEVVTLW | MAP3K8 | mitogen-activated protein kinase kinase kinase 8 | ||||
T 165 (2) | ||||||
RIFRALGTPNNEVWP | ||||||
RIFRALGTPNNEVWP | ||||||
S 176 (2) | ||||||
EVWPEVESLQDYKNT | ||||||
S 178 (1) | ||||||
SPEVLLGSARYSTPV | ||||||
SPEVLLGSARYSTPV | ||||||
Y 181 (1,3) | ||||||
VLLGSARYSTPVDIW | ||||||
S 191 (2) | ||||||
FPKWKPGSLASHVKN | ||||||
T 222 (1) | ||||||
RIFRALGTPNNEVWP | ||||||
RIFRALGTPNNEVWP | ||||||
S 233 (1,3) | ||||||
EVWPEVESLQDYKNT | ||||||
S 248 (1,3) | ||||||
FPKWKPGSLASHVKN |