Go Back
Phosphorylations for 'CAPN2'
| Source | Sequence | Kinase Gene | Detection Level | Kinase Description | Reference | Experiment type |
|---|---|---|---|---|---|---|
| S 50 (1) | ||||||
| GTLFQDPSFPAIPSA | MAPK1 | mitogen-activated protein kinase 1 | ||||
| GTLFQDPSFPAIPSA | MAPK3 | mitogen-activated protein kinase 3 | ||||
| S 369 (1) | ||||||
| DGNWRRGSTAGGCRN | PRKACA | protein kinase, cAMP-dependent, catalytic, alpha | ||||
| T 370 (1) | ||||||
| GNWRRGSTAGGCRNY | PRKACA | protein kinase, cAMP-dependent, catalytic, alpha | ||||
| S 462 (1) | ||||||
| TNRARERSDTFINLR | ||||||
| T 464 (1) | ||||||
| RARERSDTFINLREV |