Search

Search for a specific protein in the Platelet Interactome


(Example: vasp)

 

Advanced Search

Get detailed protein information focusing on various characteristics and extract interaction networks

 

Legend

 

About

Go Back

Isoform-specific Information for 'CACNA1C'

Isoform ID Entrez Gene Symbol Protein Accession Protein Length (aa) Protein Molecular Weight (KDa) Isoelectric Point (pH)
00246_1 CACNA1C NP_000710.5 2138 239.638 6.8821
00246_10 CACNA1C NP_001123308.1 2155 241.488 6.738
00246_11 CACNA1C NP_001123309.1 2146 240.43 6.7956
00246_12 CACNA1C NP_001123310.1 2146 240.292 6.7956
00246_13 CACNA1C NP_001123311.1 2144 240.216 6.7956
00246_14 CACNA1C NP_001123312.1 2138 239.519 6.8377
00246_15 CACNA1C NP_001123313.1 2138 239.549 6.8697
00246_16 CACNA1C NP_001123314.1 2138 239.686 6.8697
00246_17 CACNA1C NP_001123315.1 2138 239.501 6.8821
00246_18 CACNA1C NP_001123316.1 2135 239.375 6.9161
00246_19 CACNA1C NP_001123318.1 2127 238.331 6.9161
00246_2 CACNA1C NP_001123299.1 2186 245.047 6.671
00246_20 CACNA1C NP_955630.2 2221 248.977 6.7405
00246_3 CACNA1C NP_001123301.1 2179 243.742 6.7408
00246_4 CACNA1C NP_001123302.1 2173 243.43 6.9501
00246_5 CACNA1C NP_001123303.1 2166 242.794 6.7113
00246_6 CACNA1C NP_001123304.1 2158 241.891 6.8378
00246_7 CACNA1C NP_001123305.1 2157 241.647 6.7534
00246_8 CACNA1C NP_001123306.1 2157 241.599 6.7674
00246_9 CACNA1C NP_001123307.1 2157 241.462 6.7674


Download the protein sequence here

Download the mRNA sequence here

(Right click on the link and click "save link as" in order to save the file)