Go Back
Download the protein sequence here
Download the mRNA sequence here
(Right click on the link and click "save link as" in order to save the file)
Isoform-specific Information for 'CAST'
Isoform ID | Entrez Gene Symbol | Protein Accession | Protein Length (aa) | Protein Molecular Weight (KDa) | Isoelectric Point (pH) |
---|---|---|---|---|---|
00233_1 | CAST | NP_001741.4 | 791 | 84.943 | 4.9911 |
00233_10 | CAST | NP_001035910.1 | 673 | 72.798 | 4.5772 |
00233_11 | CAST | NP_001035911.1 | 654 | 70.626 | 4.5255 |
00233_12 | CAST | NP_775086.1 | 756 | 81.168 | 4.8206 |
00233_2 | CAST | NP_775083.1 | 686 | 74.067 | 4.5845 |
00233_3 | CAST | NP_775084.1 | 430 | 47.043 | 4.4513 |
00233_4 | CAST | NP_775085.1 | 590 | 63.665 | 4.4046 |
00233_5 | CAST | NP_001035905.1 | 750 | 80.264 | 4.7666 |
00233_6 | CAST | NP_001035906.1 | 772 | 82.77 | 4.919 |
00233_7 | CAST | NP_001035907.1 | 769 | 82.437 | 4.8269 |
00233_8 | CAST | NP_001035908.1 | 708 | 76.573 | 4.6999 |
00233_9 | CAST | NP_001035909.1 | 667 | 71.894 | 4.5333 |
Download the protein sequence here
Download the mRNA sequence here
(Right click on the link and click "save link as" in order to save the file)